TWO-DEEP CHART YSU vs. Elon



YOUNGSTOWN STATE
OFFENSE
LT (73) -- Pat Crummey (6-4, 285, Sr.); (66) -- Josh Davis (6-5, 280, So.)
LG (51) -- Lavelle Hawkes (6-1, 275, Sr.); (71) -- Ryan Smith (6-3, 340, Sr.)
C (56) -- Dave Tesniarz (6-2, 270, Sr.); (60) -- Steve Durbin (6-5, 252, So.)
RG (61) -- Nick Roberts (6-0, 310, So.); (62) -- Brent Steiner (6-3, 276, RFr.)
RT (78) -- Andy DeNiro (6-3, 305, Jr.); (66) -- Josh Davis (6-5, 280, So.)
TE (81) -- Dennis Dlugosz (6-3, 232, Jr.); (85) -- John Schumacher (6-3, 236, Jr.)
X (89) -- Sean Guerriero (6-3, 200, Sr.); (25) -- Phillip Larmon (6-0, 174, RFr.)
J (2) -- Eugene Mintze (6-0, 175, Sr.); (1) -- Jerald Blurley (5-10, 168, Jr.)
QB (17) -- Jeff Ryan (6-1, 185, Sr.); (4) -- Colby Street (6-3, 233, Jr.)
FB (34) -- Jerry Johnson (6-0, 226, Sr.); Mike Roberts (6-0, 237, RFr.)
TB (6) -- P.J. Mays (5-9, 210, Jr.); (32) -- Mike Burns (6-1, 230, So.)
DEFENSE
FS (31) -- Anthony Barone (5-9, 180, jr.); (21) -- Antulio Aroche (6-1, 184, Sr.)
SS (3) -- Bruce Hightower (5-11, 202, Sr.); (30) -- Mike Bracken (6-0, 200, So.)
CB (18) -- LeVar Greene (5-9, 166, Sr.); (5) -- Andre Coleman (5-10, 199, Sr.)
HB (21) -- Antulio Aroche (6-1, 184, Sr.); (15) -- Waymann Peters (6-1, 180, So.)
FOX (82) -- Bob Sivik (6-3, 243, Sr.); (96) -- Marcus Green (6-3, 238, Sr.)
BANDIT (33) -- Russell Stuvaints (6-0, 197, Jr.); (28) -- Ken Baun (6-3, 223, Jr.)
MIKE (35) -- Jon Tekac (6-1, 218, Jr.); (50) -- Justin Dellarose (6-2, 230, Jr.)
SAM (52) -- Mike Thomas (6-0, 219, Sr.); (40) -- Chris DiMauro (5-11, 215, So.)
NT (98) Guy Mazard (6-2, 287, Jr.); (91) -- Nate Baston (6-1, 252, RFr.)
DT (72) -- Matt Mechling (6-4, 257, Jr.); (86) -- Matt Briggs (6-4, 247, RFr.)
DE (49) -- Martin Stachowicz (6-2, 249, Jr.); (75) -- Todd Blackwell (6-3, 278, Sr.)
SPECIAL TEAMS
PK (16) -- Jake Stewart (6-0, 176, So.); (19) -- Tony Bartholomew (6-0, 157, So.)
KO (16) -- Jake Stewart (6-0, 176, So.); (19) -- Tony Bartholomew (6-0, 157, So.)
P (84) -- Kosta Karapetsas (6-0, 188, Jr.); (92) -- Ryan Martino (5-10, 157, RFr.)
LS (59) -- Andrew Mosier (5-8, 150, Jr.)
SS (56) -- David Tesniarz (6-2, 266, Sr.)
KOR (5) -- Andre Coleman (5-10, 190, Sr.); (1) -- Jerald Burley (5-10, 168, Jr.)
PR (2) -- Jerald Burley (5-10, 168, Jr.); (31) -- Anthony Barone (5-9, 180, Jr.)
H (10) -- Steve Valley (6-0, 195, Sr.); (84) -- Kosta Karapetsas (6-0, 188, Jr.)
ELON
OFFENSE
TE (99) -- Zak DeBusk (6-5, 220, So.); (92) -- Matt Peterson (6-4, 235, Jr.)
LT (65) -- Josh Rowan (5-11, 280, Jr.); (62) -- Allan Chamra (6-2, 280, Sr.)
LG (67) -- Darrin Rainey (6-1, 260, Jr.); (70) -- David Ware (6-2, 285, So.)
C (76) -- Brandon Mason (6-4, 240, RFr.); (60) -- Adam Payne (6-4, 245, Fr.)
RG (74) -- Scott McLain (6-4, 295, Sr.); (61) -- Zane Chamra (6-2, 275, Sr.)
RT (79) -- Ross Gravely (6-4, 265, Jr.); (67) -- Darrin Rainey (6-1, 260, Jr.)
LHB (23) -- Rashaud Palmer (5-9, 180, So.); (28) -- Robert Downing (5-8, 170, So.)
FB (35) -- Martin Swindell (6-2, 225, Jr.); (24) -- Ronnie Dargan (5-11, 195, So.)
RHB (19) -- Cecil Mitchell (5-11, 180, Jr.); (47) -- Rob Richter (5-9, 175, So.)
QB (17) -- James Murdaugh (6-0, 190, Fr.); (11) -- C.W. Singletary (6-0, 175, So.)
WR (7) -- Arketa Banks (5-10, 180, Jr.); (87) -- Chris Russomanno (5-11, 170, Sr.)
ELON DEFENSE
LE (54) -- Wesley Wheeler (6-4, 255, So.); (95) -- David McCallum (6-3, 220, Fr.)
DT (86) -- Kahlil Brewster (6-3, 270, So.); (96) -- Travis Bell (6-4, 245, So.)
NG (94) -- Chris Bell (6-2, 315, RFr.); (63) -- C.J. Habersham (6-1, 260, Sr.)
RE (52) -- Ike Herndon (6-1, 245, Sr.); (37) -- Anthony Wolfe (6-2, 205, Sr.)
SLB (26) -- Eddie Bell (6-1, 200, So.); (33) -- Quinton Cox (6-2, 205, So.)
MLB (34) -- Kelsie Langston (6-0, 220, Sr.); (41) -- Thomas Connor (6-1, 215, Fr.)
WLB (6) -- Calvin Sutton (6-1, 190, RFr.); (34) -- Kelsie Langston (6-0, 220, Sr.)
LCB (4) -- Jameel Abdur-Raheem (5-9, 180, Jr.); (3) -- Stephen McCoy (5-8, 160, So.)
SS (13) -- Marshall Rickenbacker (5-9, 180, Sr.); (42) -- Vincent Graves (5-10, 170, RFr.)
FS (20) -- Shaun Miller (6-0, 170, So.); (22) -- Jamie Mitchell (5-11, 185, Jr.)
RCB (3) -- Stephen McCoy (5-8, 160, So.); (2) -- Chris Geter (5-8, 175, Jr.)
ELON SPECIAL TEAMS
PK (39) -- William Rawls (6-3, 180, RFr.); (1) -- Beau Wegmann (5-8, 170, Jr.)
L/SN (65) -- Josh Rowan (5-11, 280, Jr.); (55) -- Brandon Williams (5-11, 205, RFr.)
H (47) -- Rob Richter (5-9, 175, So.); (15) -- Scott Stevens (5-10, 180, Jr.)
KOR (23) -- Rashaud Palmer (5-9, 180, So.); (7) -- Arketa Banks (5-10, 180, Jr.)
PR (7) -- Arketa Banks (5-10, 180, Jr.); (23) -- Rashaud Palmer (5-9, 180, So.)
P/KO (97) -- Anthony Turowski (6-3, 200, Fr.); (1) -- Beau Wegmann (5-8, 170, Jr.)