MAHONING COUNTY



MAHONING COUNTY
Census numbers
Populations in Mahoning County from the 2000 Census. Only the major races are listed. The bottom five communities are in Trumbull County but are considered part of Greater Youngstown.
TownshipTotal White Black Asian Hispanic
Austintown Township 38,001 35,401 1,757 198 658
Beaver Township 6,466 6,372 27 22 34
Berlin Township 2,240 2,211 3 0 13
Boardman Township 42,518 40,544 1,038 369 745
Canfield Township 7,250 7,020 47 129 133
Coitsville Township 1,608 1,461 96 1 51
Ellsworth Township 2,234 2,209 2 4 29
Goshen Township 3,281 3,238 7 5 15
Green Township 3,450 3,393 9 3 21
Jackson Township 2,167 2,130 13 1 14
Milton Township 4,107 4,045 11 8 24
New Middletown 1,682 1,670 1 0 13
Poland Township 11,845 11,705 22 47 138
Smith township 4,977 4,831 61 9 52
Springfield Township 6,054 5,978 1 8 59
Selected Trumbull County communities
Liberty Township 12,661 10,610 1,572 218 177
Girard City 10,902 10,421 266 38 79
Hubbard City8,284 8,125 76 12 38
Hubbard Township 6,020 5,719 76 8 45
McDonald Village 3,481 3,402 35 4 33
U.S. Census Bureau