Misc


Misc

Sprint Cup Quaker State 400

Friday’s qualifying

At Kentucky Speedway — Sparta, Ky.

Lap length: 1.5 miles

(Car number in parentheses)

1. (2) Brad Keselowski, Ford, 188.791 mph.

2. (22) Joey Logano, Ford, 187.175.

3. (24) Jeff Gordon, Chevrolet, 186.832.

4. (11) Denny Hamlin, Toyota, 186.374.

5. (4) Kevin Harvick, Chevrolet, 186.104.

6. (42) Kyle Larson, Chevrolet, 186.034.

7. (31) Ryan Newman, Chevrolet, 186.014.

8. (1) Jamie McMurray, Chevrolet, 185.957.

9. (41) Kurt Busch, Chevrolet, 185.95.

10. (10) Danica Patrick, Chevrolet, 185.803.

11. (15) Clint Bowyer, Toyota, 185.414.

12. (27) Paul Menard, Chevrolet, 185.096.

13. (14) Tony Stewart, Chevrolet, 185.854.

14. (20) Matt Kenseth, Toyota, 185.714.

15. (47) AJ Allmendinger, Chevrolet, 185.503.

16. (3) Austin Dillon, Chevrolet, 185.344.

17. (55) Brian Vickers, Toyota, 185.096.

18. (18) Kyle Busch, Toyota, 185.052.

19. (78) Martin Truex Jr., Chevrolet, 184.761.

20. (5) Kasey Kahne, Chevrolet, 184.464.

21. (17) Ricky Stenhouse Jr., Ford, 184.307.

22. (43) Aric Almirola, Ford, 184.3.

23. (99) Carl Edwards, Ford, 184.106.

24. (16) Greg Biffle, Ford, 183.138.

25. (48) Jimmie Johnson, Chevrolet, 183.661.

26. (13) Casey Mears, Chevrolet, 183.424.

27. (9) Marcos Ambrose, Ford, 183.163.

28. (51) Justin Allgaier, Chevrolet, 182.815.

29. (88) Dale Earnhardt Jr., Chevrolet, 182.803.

30. (26) Cole Whitt, Toyota, 182.778.

31. (36) Reed Sorenson, Chevrolet, 181.916.

32. (7) Michael Annett, Chevrolet, 181.464.

33. (23) Alex Bowman, Toyota, 181.287.

34. (98) Josh Wise, Chevrolet, 181.196.

35. (32) Travis Kvapil, Ford, 180.421.

36. (34) David Ragan, Ford, 179.7.

37. (40) Landon Cassill, Chevrolet, Owner Points.

38. (33) David Stremme, Chevrolet, Owner Points.

39. (83) Ryan Truex, Toyota, Owner Points.

40. (66) Joe Nemechek, Toyota, Owner Points.

41. (38) David Gilliland, Ford, Owner Points.

42. (93) Mike Bliss, Toyota, Owner Points.

Nationwide John R. Elliott HERO Campaign 300

Friday’s Results

At Kentucky Speedway

Sparta, Ky.

Lap length: 1.5 miles

(Start position in parentheses)

1. (7) Kevin Harvick, Chevrolet, 200 laps, 122.3 rating, 0 points.

2. (1) Brad Keselowski, Ford, 200, 144.9, 0.

3. (2) Kyle Busch, Toyota, 200, 124.4, 0.

4. (3) Paul Menard, Chevrolet, 200, 116.8, 0.

5. (9) Ryan Blaney, Ford, 200, 108.7, 0.

6. (12) Brendan Gaughan, Chevrolet, 200, 93.9, 38.

7. (8) Ty Dillon, Chevrolet, 200, 101.6, 37.

8. (5) Brian Scott, Chevrolet, 200, 90, 36.

9. (11) Kyle Larson, Chevrolet, 200, 89.9, 0.

10. (10) Elliott Sadler, Toyota, 200, 96, 35.

11. (17) Dylan Kwasniewski, Chevrolet, 200, 77.9, 33.

12. (6) Chase Elliott, Chevrolet, 200, 98.9, 32.

13. (23) Landon Cassill, Chevrolet, 200, 78.9, 31.

14. (19) James Buescher, Toyota, 200, 77.7, 30.

15. (13) Trevor Bayne, Ford, 200, 82.8, 29.

16. (21) Corey LaJoie, Ford, 200, 72.7, 0.

17. (15) Ryan Reed, Ford, 200, 77.7, 27.

18. (18) Chris Buescher, Ford, 200, 68.1, 26.

19. (22) Blake Koch, Toyota, 200, 61.7, 25.

20. (25) Dakoda Armstrong, Ford, 199, 60.5, 24.

21. (16) Ryan Sieg, Chevrolet, 198, 66, 23.

22. (20) J.J. Yeley, Dodge, 198, 59.2, 22.

23. (26) Jeffrey Earnhardt, Chevrolet, 198, 57.2, 21.

24. (31) Eric McClure, Toyota, 197, 48, 20.

25. (35) Mike Wallace, Dodge, 197, 47.9, 19.

26. (29) Jamie Dick, Chevrolet, 197, 47.3, 18.

27. (32) Jake Crum, Chevrolet, 197, 46.7, 0.

28. (14) Regan Smith, Chevrolet, 197, 78.9, 17.

29. (30) Josh Wise, Chevrolet, 196, 46.2, 0.

30. (27) Jeremy Clements, Chevrolet, 195, 56.9, 14.

31. (34) Martin Roy, Chevrolet, 194, 38.1, 13.

32. (37) Joey Gase, Chevrolet, fuel pump, 188, 31.6, 12.

33. (39) Ruben Garcia Jr., Chevrolet, 183, 31.5, 11.

34. (24) Mike Bliss, Toyota, 130, 40.8, 10.

35. (38) Josh Reaume, Chevrolet, overheating, 104, 29.3, 9.

36. (4) Matt Kenseth, Toyota, accident, 102, 85.8, 0.

37. (40) Derrike Cope, Chevrolet, ignition, 80, 32.1, 7.

38. (36) Tanner Berryhill, Dodge, brakes, 53, 37, 6.

39. (33) Jeff Green, Toyota, vibration, 4, 30.8, 5.

40. (28) Matt DiBenedetto, Chevrolet, rear gear, 2, 28.6, 4.

Stateline Classic

At Springfield High School

PENNSYLVANIA 24, OHIO 7

Pennsylvania014010—24

Ohio0070—7

Second Quarter

PENN. — 11:06, Craig Thompson 5 pass from Alex Rowse (Matt White kick), 7-0

PENN. — 5:32, White 34 FG, 10-0

Third Quarter

OHIO — 4:49, Josh McDade 2 pass from Jacob Wolfe (Garrett Beech kick) 7-10

Fourth Quarter

PENN. — 10:21, Thompson 6 pass from Rowse (White kick), 17-7

PENN. — 3:11, Thompson 34 pass from Gabe Greco (White kick), 24-7

Penn.OHIO

First downs139

Rushes-yards30-12326-64

Passing yards329134

Comp-att-int17-29-112-30-1

Fumbles-lost2-22-1

Penalties-yards10-959-70

Individual leaders

RUSHING — Jared Meyers 10-57, Cole Blake 14-49; Billy Goodall 12-35, Collin Gilbert 8-34

PASSING — Rowse 7-13-167-0, Greco 10-15-162-1 ; Wolfe 6-10-63-0, Gilbert 6-20-71-1

RECEIVING — Thompson 6-164, Mitch Bufalini 2-84, Meyers 2-48 ; George Chammas 3-59, Marcus Crittenden 3-27