THE LINEUPS Ysu vs. Western Illinios


YSU OFFENSE

RT — (64) ERIC RODEMOYER (6-2, 320, Soph.) (76) Bobby Coates (6-4, 300, Soph.)

RG — (67) BRAD SAMSA (6-3, 290, Sr.); (51) Brian Mellott (6-3, 280, Jr.)

C — (73) JUSTIN RECHICHAR (6-3, 310, Soph.); (51) Brian Mellott

LG — (66) NHEMIE THEODORE (6-3, 315, Sr.); (64) Eric Rodemoyer

LT — (78) TYLER BOOTH (6-6, 315, Sr.); (71) Kyle Brown (6-3, 315, Soph.)

TE — (87) DERRICK BUSH (6-4, 275, Sr.); (80) Patrick Bellish (6-3, 220, RFr.)

WR — (7) DA’MICHAEL HORNE (5-11, 185, Sr.); (81) Donald Jones (6-0, 200, Jr.)

WR — (29) DOMINIQUE BARNES (5-11, 189, Soph.); (33) Josh Lee (5-9, 180, RFr.)

WR — (81) DONALD JONES (6-0, 200, Jr.); (83) Aaron Pitts (6-2, 185, Jr.)

QB — (6) BRANDON SUMMERS (6-0, 210, Jr.); (18) Dailyn Campbell (6-1, 200, Fr.)

TB — (34) JABARI SCOTT (5-10, 190, Jr.); (1) Ferlando Williams (6-0, 195, Sr.))

FB — (30) BEN LANE (5-10, 260, Sr.); (49) Charles Gresham (5-10, 235, Sr.)

YSU DEFENSE

RE — (41) JOSH MYERS (6-2, 275, RFr.); (57) Jamie Frasure (6-0, 230, Jr.)

DT — (98) BOBBY LYKES-KNIGHT (6-0, 310, Sr.); (97) Roger Gillum (6-2, 270, Jr.)

NT — (94) TORRANCE NICHOLSON (6-3, 300, Soph.) (93) Joe Marshall (6-2, 315, Fr.)

DE — (90) CRISPIN FERNANDEZ (5-10, 270, Jr.); (55) Stephen Meadows (6-2, 225, Fr.)

LB — (48) NA’EEN OUTLER (6-2, 235, Soph.); (54) Mike Williams (6-3, 215, Fr.)

LB — (59) RASHON SIMONS (6-1, 235, Jr.) (53) John Sasson (6-2, 230, RFr.)

LB — (56) DEONTE TATE (6-1, 225, Fr.); (28) Jordan Edwards (6-0, 210, Soph.)

RCB — (4) DE’ANGELO WILSON (5-10, 195, Sr.); (27) Brandian Ross)

FS — (2) ANDRE ELLIOTT (6-2, 190, Soph.); (39) Scott Sentner (6-2, 190, RFr.)

SS — (27) BRANDION ROSS (6-0, 185, Soph.); (23) Nick Gooden (5-11, 205, Soph.)

LCB — (5) RANDY LOUIS (5-10, 175, RFr.); Lenny Wicks (5-10, 185, Jr.)

YSU SPECIAL TEAMS

PK — (88) BRIAN PALMER (5-11, 180, Sr); (13) Stephen Blose (5-10, 185, Soph.)

H — (19) MARC KANETSKY; (83) Aaron Pitts)

LS — (85) NATE SCHKURKO (6-2, 180, RFr.)

P — (37) ERIK JOHNSON (6-1, 200, Soph.); (13) Stephen Blose.

PR — (4) DE’ANGELO WILSON; (7) Da’Michael Horne.

KR — (29) DOMINIQUE BARNES; (7) Da’Michael Horne; (33) Josh Lee.

KO — (13) STEPHEN BLOSE; (88) Brian Palmer.

WESTERN ILLINOIS OFFENSE

WR — (7) TODD SPEIGHT (5-8, 160, Soph.); (5) Paul Anderson (5-11, 180, Sr.)

LT — (75) RESHAD JONES (6-4, 320, Sr.); (78) Zack Todd (6-7, 300, Sr.)

LG — (68) DANNY ADONGO (6-2, 270, Jr.); (64) Nick Daly (6-3, 295, Jr.)

C — (66) DAN ZELLER (6-3, 260, Jr.); (70) Brandon Dixon (6-6, 285, RFr.)

RG — (69) BRETT VALLE (6-5, 320, Sr.); (62) Jo0rdan Valle (6-2, 255, RFr.)

RT — (65) MIKE LAMPHEAR (6-4, 250, Soph.); (77) Shawn Bernaky (6-6, 280, Soph.)

TE — (8) MATT WARNER (6-4, 240, Jr.); (49) Drew Helt (6-4, 245, Soph.)

WR — (84) NICK COLEMAN (5-10, 190, Soph.); (81) Lito Senatus (6-3, 195, Soph.)

QB — (4) MATT BARR (6-2, 215, Soph.); (2) Zack Wells (6-3, 220, Sr.)

FB — (9) DRE GIBBS (5-10, 225, Jr.); (10) Rico Thomas (5-9, 220, Sr.)

TB — (3) HERB DONALDSON (5-11, 225, Sr.); (9) Dre Gibbs.

WESTERN ILLINOIS DEFENSE

LE — (71) VICTOR VISOKY (6-4, 255, Soph.); (92) Chris Riley (6-2, 255, Jr.)

NT — (60) CHAD GROENHAGEN (6-2, 275, Sr.); (71) Victor Visoky.

RE — (5) JOSH GALLOWAY (6-3, 250, Sr.); (47) Teague Dentino (6-3, 235, RFr.)

LB — (55) ANTHONY D’ASTICE (6-2, 225, Sr.); (45) Kevin Palermo (6-1, 225, Fr.)

LB — (35) TRAVIS CHERRY (6-2, 225, Sr.); (54) Buddy Dudczak (6-3, 225, Jr.)

LB — (6) JASON WILLIAMS (6-3, 235, Sr.); (39) Mike Stieren (6-1, 220, Soph.)

LB — (12) KYLE GLAZIER (6-1, 220, Soph.); (55) Anthony D’Astice.

LC — (26) STEPHEN MOORE (5-9, 175, Jr.); (3) Patrick Stoudamire (5-11, 200, Jr.)

SS — (7) MIKE MCEACHERN (6-1, 205, Sr.); (18) Tim Franken (6-0, 190, Fr.)

FS — (20) TERRY BARNEY (6-4, 205, Soph.); (21) Tim Jackson (5-10, 190, Jr.)

RC — (9) ROBERT HODGES (6-1, 195, Sr.); (26) Stephen Moore.

WESTERN ILLINOIS SPECIAL TEAMS

LS — (35) TRAVIS CHERRY; (66) Dan Zeller

H — (7) MIKIE MCEACHERN

KR — (28) CHRIS PORTER (5-9, 180, Fr.); (7) Todd Speight.

PR — (21) TIM JACKSON; (7) Todd Speight.

PK — (16) TAYLOR ROWAN (6-0, 190, Sr.); (13) Chris Fuchs (6-1, 195, Soph.)

P — (13) CHRIS FUCHS; (16) Taylor Rowan.