NEXTEL CUP-NEXTEL OPEN LINEUP


NEXTEL CUP-NEXTEL OPEN LINEUP

After Friday qualifying, race today

At Lowe’s Motor Speedway

Concord, N.C.

Lap length: 1.5 miles

1. (99) Carl Edwards, Ford, 187.487 mph.

2. (6) David Ragan, Ford, 186.284.

3. (22) Dave Blaney, Toyota, 186.117.

4. (38) David Gilliland, Ford, 185.880.

5. (42) Juan Pablo Montoya, Dodge, 185.797.

6. (26) Jamie McMurray, Ford, 185.612.

7. (41) Reed Sorenson, Dodge, 185.548.

8. (84) AJ Allmendinger, Toyota, 185.033.

9. (88) Ricky Rudd, Ford, 184.830.

10. (15) Paul Menard, Chevrolet, 184.716.

11. (1) Martin Truex Jr., Chevrolet, 184.508.

12. (10) Scott Riggs, Dodge, 184.275.

13. (14) Sterling Marlin, Chevrolet, 184.080.

14. (13) Joe Nemechek, Chevrolet, 184.062.

15. (66) Jeff Green, Chevrolet, 183.605.

16. (49) Mike Bliss, Dodge, 183.561.

17. (96) Tony Raines, Chevrolet, 183.542.

18. (21) Jon Wood, Ford, 182.877.

19. (4) Ward Burton, Chevrolet, 182.611.

20. (70) Johnny Sauter, Chevrolet, 182.543.

21. (78) Kenny Wallace, Chevrolet, 182.328.

22. (07) Clint Bowyer, Chevrolet, 182.051.

23. (19) Elliott Sadler, Dodge, 181.702.

24. (18) J.J. Yeley, Chevrolet, 181.446.

25. (7) Robby Gordon, Ford, 180.747.

26. (36) Jeremy Mayfield, Toyota, 180.644.

27. (45) Kyle Petty, Dodge, 180.530.

28. (00) David Reutimann, Toyota, 180.427.

29. (34) Kevin Lepage, Dodge, 180.427.

30. (37) Boris Said, Dodge, 177.614.

31. (40) David Stremme, Dodge, no speed.

32. (55) Michael Waltrip, Toyota, no speed.

NEXTEL CUP-ALL-STAR CHALLENGE

After Friday qualifying, race today

At Lowe’s Motor Speedway

Concord, N.C.

Lap length: 1.5 miles

(Car number in parentheses)

1. (17) Matt Kenseth, Ford, 133.442 mph.

2. (48) Jimmie Johnson, Chevrolet, 131.490.

3. (2) Kurt Busch, Dodge, 131.012.

4. (29) Kevin Harvick, Chevrolet, 130.771.

5. (31) Jeff Burton, Chevrolet, 130.760.

6. (5) Kyle Busch, Chevrolet, 130.717.

7. (24) Jeff Gordon, Chevrolet, 130.698.

8. (12) Ryan Newman, Dodge, 130.180.

9. (11) Denny Hamlin, Chevrolet, 130.105.

10. (8) Dale Earnhardt Jr., Chevrolet, 129.591.

11. (9) Kasey Kahne, Dodge, 129.396.

12. (16) Greg Biffle, Ford, 129.135.

13. (44) Dale Jarrett, Toyota, 127.838.

14. (83) Brian Vickers, Toyota, 127.779.

15. (43) Bobby Labonte, Dodge, 127.521.

16. (25) Casey Mears, Chevrolet, 127.153.

17. (20) Tony Stewart, Chevrolet, 123.493.