NASCAR-NEXTEL


NASCAR-NEXTEL

LENOX INDUSTRIAL TOOLS 300 LINEUP

Race Sunday

At New Hampshire Intn. Speedway

Loudon, N.H.

Lap length: 1.058 miles

(Car number in parentheses)

1. (22) Dave Blaney, Toyota, 129.437 mph.

2. (2) Kurt Busch, Dodge, 129.182.

3. (41) Reed Sorenson, Dodge, 128.589.

4. (70) Johnny Sauter, Chevrolet, 128.502.

5. (42) Juan Pablo Montoya, Dodge, 128.411.

6. (8) Dale Earnhardt Jr., Chevrolet, 128.389.

7. (29) Kevin Harvick, Chevrolet, 128.372.

8. (24) Jeff Gordon, Chevrolet, 128.350.

9. (1) Martin Truex Jr., Chevrolet, 128.329.

10. (48) Jimmie Johnson, Chevrolet, 128.316.

11. (11) Denny Hamlin, Chevrolet, 128.299.

12. (12) Ryan Newman, Dodge, 128.242.

13. (01) Regan Smith, Chevrolet, 128.225.

14. (20) Tony Stewart, Chevrolet, 128.139.

15. (66) Jeff Green, Chevrolet, 128.083.

16. (7) Robby Gordon, Ford, 127.988.

17. (00) David Reutimann, Toyota, 127.962.

18. (5) Kyle Busch, Chevrolet, 127.765.

19. (18) J.J. Yeley, Chevrolet, 127.718.

20. (07) Clint Bowyer, Chevrolet, 127.696.

21. (25) Casey Mears, Chevrolet, 127.641.

22. (99) Carl Edwards, Ford, 127.542.

23. (19) Elliott Sadler, Dodge, 127.534.

24. (40) David Stremme, Dodge, 127.525.

25. (4) Ward Burton, Chevrolet, 127.397.

26. (31) Jeff Burton, Chevrolet, 127.393.

27. (38) David Gilliland, Ford, 127.363.

28. (9) Kasey Kahne, Dodge, 127.248.

29. (36) Jeremy Mayfield, Toyota, 127.180.

30. (17) Matt Kenseth, Ford, 127.074.

31. (43) Bobby Labonte, Dodge, 127.049.

32. (6) David Ragan, Ford, 126.913.

33. (13) Joe Nemechek, Chevrolet, 126.905.

34. (16) Greg Biffle, Ford, 126.871.

35. (15) Paul Menard, Chevrolet, 126.842.

36. (21) Bill Elliott, Ford, 126.783.

37. (37) Kevin Lepage, Dodge, 126.433.

38. (26) Jamie McMurray, Ford, 126.374.

39. (96) Tony Raines, Chevrolet, 126.333.

40. (45) John Andretti, Dodge, 126.199.

41. (14) Sterling Marlin, Chevrolet, owner pts.

42. (88) Ricky Rudd, Ford, owner points.

43. (49) Chad Chaffin, Dodge, 126.421.

Failed to Qualify

44. (55) Michael Waltrip, Toyota, 126.144.

45. (78) Kenny Wallace, Chevrolet, 126.090.

46. (44) Dale Jarrett, Toyota, 125.848.

47. (10) Scott Riggs, Dodge, 125.732.

48. (84) AJ Allmendinger, Toyota, 125.302.

49. (83) Brian Vickers, Toyota, time disallowed.

CHAMP CAR-TREMBLANT QUALIFYING

Friday

At Circuit Mont Tremblant

Mont-Tremblant, Quebec

Lap length: 2.65 miles

After Friday first-round qualifying; race Sunday

(Car number in parentheses)

(22) Tristan Gommendy, 1 minute, 16.776 seconds/122.898 mph.

(1) Sebastien Bourdais, 1:16.783/122.887

(5) Will Power, 1:16.841/122.794

(9) Justin Wilson, 1:16.843/122.791

(14) Robert Doornbos, 1:16.850/122.779

(21) Neel Jani, 1:16.931/122.650

(15) Simon Pagenaud, 1:16.944/122.629

(8) Alex Tagliani, 1:17.256/122.134

(2) Graham Rahal, 1:17.475/121.789

(4) Dan Clarke, 1:17.481/121.780

(3) Paul Tracy, 1:17.629/121.547

(34) Jan Heylen, 1:17.832/121.230

(28) Ryan Dalziel, 1:17.965/121.024

(7) Oriol Servia, 1:18.012/120.951

(29) Alex Figge, 1:18.067/120.865

(19) Bruno Junqueira, 1:18.127/120.773

(11) Katherine Legge, 1:18.989/119.455

Note: All cars are Cosworth/DP01/Bridgestone