Vindicator Logo

NASCAR-NEXTEL CUP PEPSI 400 LINEUP

Saturday, July 7, 2007

NASCAR-NEXTEL CUP PEPSI 400 LINEUP

Race today

At Daytona International Speedway

Daytona Beach, Florida

Race distance: 400 miles, 160 laps

(Note: Qualifying was cancelled due to rain. The field was set in accordance with the 2007 NASCAR NEXTEL Cup Rule Book.)

1. (24) Jeff Gordon, Chevrolet, 2007 Owner Points 1st

2. (11) Denny Hamlin, Chevrolet, 2007 Owner Points 2nd

3. (17) Matt Kenseth, Ford, 2007 Owner Points 3rd

4. (48) Jimmie Johnson, Chevrolet, 2007 Owner Points 4th

5. (31) Jeff Burton, Chevrolet, 2007 Owner Points 5th

6. (20) Tony Stewart, Chevrolet, 2007 Owner Points 6th

7. (99) Carl Edwards, Ford, 2007 Owner Points 7th

8. (29) Kevin Harvick, Chevrolet, 2007 Owner Points 8th

9. (1) Mark Martin, Chevrolet, 2007 Owner Points 9th

10. (1) Martin Truex Jr., Chevrolet, 2007 Owner Points 10th

11. (5) Kyle Busch, Chevrolet, 2007 Owner Points 11th

12. (7) Clint Bowyer, Chevrolet, 2007 Owner Points 12th

13. (8) Dale Earnhardt Jr., Chevrolet, 2007 Owner Points 14th

14. (12) Ryan Newman, Dodge, 2007 Owner Points 13th

15. (26) Jamie McMurray, Ford, 2007 Owner Points 15th

16. (2) Kurt Busch, Dodge, 2007 Owner Points 16th

17. (18) J.J. Yeley, Chevrolet, 2007 Owner Points 17th

18. (16) Greg Biffle, Ford, 2007 Owner Points 18th

19. (43) Bobby Labonte, Dodge, 2007 Owner Points 19th

20. (42) Juan Pablo Montoya, Dodge, 2007 Owner Points 20th

21. (25) Casey Mears, Chevrolet, 2007 Owner Points 21st

22. (19) Elliott Sadler, Dodge, 2007 Owner Points 22nd

23. (96) Tony Raines, Chevrolet, 2007 Owner Points 23rd

24. (6) David Ragan, Ford, 2007 Owner Points 24th

25. (7) Robby Gordon, Ford, 2007 Owner Points 25th

26. (40) David Stremme, Dodge, 2007 Owner Points 26th

27. (9) Kasey Kahne, Dodge, 2007 Owner Points 27th

28. (41) Reed Sorenson, Dodge, 2007 Owner Points 28th

29. (14) Sterling Marlin, Chevrolet, 2007 Owner Points 29th

30. (66) Jeff Green, Chevrolet, 2007 Owner Points 30th

31. (88) Ricky Rudd, Ford, 2007 Owner Points 31st

32. (38) David Gilliland, Ford, 2007 Owner Points 32nd

33. (13) Joe Nemechek, Charleston, Chevrolet, 2007 Owner Points 33rd

34. (45) John Andretti, Dodge, 2007 Owner Points 34th

35. (70) Johnny Sauter, Chevrolet, 2007 Owner Points 35th

36. (83) Brian Vickers, Toyota, 2006 Driver Winner

37. (44) Dale Jarrett, Toyota, Series Champion 1999

38. (21) Bill Elliott, Ford, Series Champion 1988

39. (10) Scott Riggs, Dodge, 2007 Owner Attempts 17 36th

40. (22) Dave Blaney, Toyota, 2007 Owner Attempts 17 37th

41. (15) Paul Menard, Chevrolet, 2007 Owner Attempts 17 39th

42. (0) David Reutimann, Toyota, 2007 Owner Attempts 17 41st

43. (78) Kenny Wallace, Chevrolet, 2007 Owner Attempts 17 44th

Did not qualify

44. (36) Jeremy Mayfield, Charleston, Toyota, 2007 Owner Attempts 17 45th

45. (84) AJ Allmendinger, Toyota, 2007 Owner Attempts 17 46th

46. (49) Larry Foyt, Dodge, 2007 Owner Attempts 17 47th

47. (55) Michael Waltrip, Toyota, 2007 Owner Attempts 17 48th

48. (37) Kevin Lepage, Ddoge, 2007 Owner Attempts 17 49th