NASCAR BUSCH-AARON'S 312



NASCAR BUSCH-AARON'S 312
Saturday's results
At Talladega Superspeedway
Talladega, Ala.
Lap length: 2.66 miles
(Start position in parentheses)
1. (34) Bobby Labonte, Chevrolet, 120 laps, 133.216 mph., 52,725.
2. (37) Tony Stewart, Chevrolet, 120, 44,175.
3. (4) Casey Mears, Chevrolet, 120, 33,775.
4. (7) David Ragan, Ford, 120, 29,075.
5. (23) Kyle Krisiloff, Ford, 120, 40,125.
6. (25) Kevin Harvick, Chevrolet, 120, 30,200.
7. (20) Juan Pablo Montoya, Dodge, 120, 28,000.
8. (5) Ward Burton, Ford, 120, 31,580.
9. (1) Brad Coleman, Chevrolet, 120, 28,875.
10. (9) Carl Edwards, Ford, 120, 27,825.
11. (8) Danny OQuinn, Ford, 120, 22,975.
12. (22) Bobby Hamilton Jr., Ford, 120, 29,155.
13. (6) Clint Bowyer, Chevrolet, 120, 26,750.
14. (31) Mike Bliss, Dodge, 120, 22,575.
15. (36) Shane Huffman, Chevrolet, 120, 29,480.
16. (35) Brent Sherman, Chevrolet, 120, 26,480.
17. (33) J.J. Yeley, Chevrolet, 120, 20,700.
18. (39) Eric McClure, Chevrolet, 120, 26,155.
19. (38) Robert Richardson, Chevrolet, 120, 21,925.
20. (19) Aric Almirola, Chevrolet, 120, 28,275.
21. (24) Kasey Kahne, Dodge, 119, 25,125.
22. (41) Justin Ashburn, Chevrolet, 118, 21,775.
23. (11) Regan Smith, Chevrolet, 116, 25,405.
24. (15) David Reutimann, Toyota, accident, 110, 24,905.
25. (32) Marcos Ambrose, Ford, accident, 109, 24,905.
26. (28) Steve Wallace, Dodge, accident, 109, 24,605.
27. (14) Reed Sorenson, Dodge, accident, 109, 18,775.
28. (27) Stephen Leicht, Ford, accident, 109, 23,175.
29. (26) Dale Earnhardt Jr., Chevrolet, transmission, 94, 18,525.
30. (17) Greg Biffle, Ford, accident, 89, 24,050.
31. (18) Jon Wood, Ford, accident, 89, 22,975.
32. (2) Dave Blaney, Toyota, 87, 25,250.
33. (30) Mike Wallace, Chevrolet, engine, 74, 22,660.
34. (21) Scott Wimmer, Chevrolet, 71, 28,125.
35. (3) Jason Leffler, Toyota, 71, 22,940.
36. (10) Jamie McMurray, Ford, overheating, 59, 18,005.
37. (16) David Gilliland, Ford, accident, 55, 17,970.
38. (42) Donnie Neuenberger, Ford, overheating, 34, 19,935.
39. (12) Kyle Busch, Chevrolet, accident, 26, 17,900.
40. (29) Justin Diercks, Chevrolet, overheating, 17, 19,840.
41. (13) Martin Truex Jr., Chevrolet, accident, 9, 17,805.
42. (40) Morgan Shepherd, Chevrolet, handling, 2, 19,770.
Race Statistics
Time of Race: 02 hours, 23 minutes, 46 seconds.
Margin of Victory: 0.052 seconds.
Caution Flags: Eight for 24 laps.
Lead Changes: 36 among 20 drivers.
Lap Leaders: B.Coleman 1-14; D.Ragan 15; J.Montoya 16-18; C.Edwards 19-20; C.Mears 21-22; T.Stewart 23-24; C.Mears 25-27; K.Kahne 28-32; D.Earnhardt Jr. 33; D.Gilliland 34; C.Bowyer 35-37; D.Reutimann 38-39; C.Edwards 40-42; C.Bowyer 43-46; C.Mears 47; M.Wallace 48-52; C.Mears 53-56; B.Hamilton Jr. 57; B.Labonte 58; C.Mears 59-63; S.Wallace 64; C.Mears 65-67; G.Biffle 68; C.Mears 69-74; D.Earnhardt Jr. 75; C.Mears 76-81; J.Montoya 82-83; C.Edwards 84; K.Harvick 85; A.Almirola 86-87; K.Harvick 88-90; B.Sherman 91; E.McClure 92; K.Harvick 93-96; C.Mears 97-118; T.Stewart 119; B.Labonte 120.
Leaders Summary (Driver, Times Lead, Laps Led): C.Mears, 9 times for 52 laps; B.Coleman, 1 time for 14 laps; K.Harvick, 3 times for 8 laps; C.Bowyer, 2 times for 7 laps; C.Edwards, 3 times for 6 laps; M.Wallace, 1 time for 5 laps; JP.Montoya, 2 times for 5 laps; K.Kahne, 1 time for 5 laps; T.Stewart, 2 times for 3 laps; A.Almirola, 1 time for 2 laps; D.Reutimann, 1 time for 2 laps; B.Labonte, 2 times for 2 laps; D.Earnhardt Jr., 2 times for 2 laps; D.Gilliland, 1 time for 1 lap; E.McClure, 1 time for 1 lap; G.Biffle, 1 time for 1 lap; B.Hamilton Jr., 1 time for 1 lap; B.Sherman, 1 time for 1 lap; S.Wallace, 1 time for 1 lap; D.Ragan, 1 time for 1 lap.
Point Standings: 1. C.Edwards, 1,664. 2. K.Harvick, 1,231. 3. D.Blaney, 1,168. 4. D.Reutimann, 1,130. 5. B.Hamilton Jr., 1,052. 6. M.Kenseth, 1,048. 7. D.Ragan, 1,025. 8. Ky.Busch, 1,016. 9. M.Ambrose, 1,009. 10. M.Wallace, 994.
NASCAR-NEXTEL CUP-AARON'S 499 LINEUP
After Saturday qualifying; race today
At Talladega Superspeedway
Talladega, Ala.
Lap length: 2.66 miles
(Car number in parentheses)
1. (24) Jeff Gordon, Chevrolet, 192.069 mph.
2. (38) David Gilliland, Ford, 192.069.
3. (11) Denny Hamlin, Chevrolet, 191.551.
4. (14) Sterling Marlin, Chevrolet, 191.023.
5. (88) Ricky Rudd, Ford, 190.924.
6. (78) Kenny Wallace, Chevrolet, 190.909.
7. (25) Casey Mears, Chevrolet, 190.787.
8. (48) Jimmie Johnson, Chevrolet, 190.757.
9. (10) Scott Riggs, Dodge, 190.465.
10. (6) David Ragan, Ford, 190.393.
11. (60) Boris Said, Ford, 190.393.
12. (16) Greg Biffle, Ford, 190.306.
13. (5) Kyle Busch, Chevrolet, 190.234.
14. (00) David Reutimann, Toyota, 190.204.
15. (4) Ward Burton, Chevrolet, 190.177.
16. (99) Carl Edwards, Ford, 190.162.
17. (17) Matt Kenseth, Ford, 190.151.
18. (36) Jeremy Mayfield, Toyota, 190.098.
19. (15) Paul Menard, Chevrolet, 190.079.
20. (40) David Stremme, Dodge, 189.974.
21. (70) Johnny Sauter, Chevrolet, 189.940.
22. (01) Regan Smith, Chevrolet, 189.785.
23. (45) Kyle Petty, Dodge, 189.714.
24. (42) Juan Pablo Montoya, Dodge, 189.665.
25. (26) Jamie McMurray, Ford, 189.639.
26. (2) Kurt Busch, Dodge, 189.635.
27. (96) Tony Raines, Chevrolet, 189.597.
28. (12) Ryan Newman, Dodge, 189.429.
29. (41) Reed Sorenson, Dodge, 189.223.
30. (9) Kasey Kahne, Dodge, 188.935.
31. (18) J.J. Yeley, Chevrolet, 188.872.
32. (20) Tony Stewart, Chevrolet, 188.675.
33. (13) Joe Nemechek, Chevrolet, 188.493.
34. (66) Jeff Green, Chevrolet, 188.448.
35. (43) Bobby Labonte, Dodge, 188.422.
36. (8) Dale Earnhardt Jr., Chevrolet, 188.389.
37. (1) Martin Truex Jr., Chevrolet, Owner Points.
38. (7) Robby Gordon, Ford, Owner Points.
39. (19) Elliott Sadler, Dodge, Owner Points.
40. (07) Clint Bowyer, Chevrolet, Owner Points.
41. (29) Kevin Harvick, Chevrolet, Owner Points.
42. (31) Jeff Burton, Chevrolet, Owner Points.
43. (44) Dale Jarrett, Toyota, Past Champion.
Failed to Qualify
44. (55) Michael Waltrip, Toyota, 190.045.
45. (83) Brian Vickers, Toyota, 189.977.
46. (22) Dave Blaney, Toyota, 189.526.
47. (84) AJ Allmendinger, Toyota, 189.522.
48. (21) Ken Schrader, Ford, 189.114.
49. (09) Mike Wallace, Chevrolet, 188.999.
50. (34) Kevin Lepage, Dodge, 188.378.
51. (37) John Andretti, Dodge, 188.282.
52. (49) Mike Bliss, Dodge, 187.978.
LERNERVILLE SPEEDWAY
RACE RESULTS
Sprint Car Feature: Kevin Schaeffer, Kittaning; Brian Ellenberger, Butler; Ed Lynch Jr. Apollo; Bob Felmlee, Seneca; Dan Sheder, Johnston; Arnie Kent, New Castle.
Late Model Feature: Sam Stile, Charleroi; Alex Ferree, Saxonburg; Jared Miley, South Park; Mike Blose, Dayton; Jared Hawkins, Fairmont, W.Va.
V-8 Modified Feature: Brian Swaitzlander, Leechburg; Kevin Bolland, New Brighton; tom Winkle, Mars; Del Rougeux Jr., Frenchville; Jim Weller Jr., Hubbard, Ohio.
Pure Car Feature: Joe Kelley, Greensburg; Greg Beach, Chicora; Mike Pegher Jr., Wexford; Bob Egley, Kittenning; Terry Young, Butler.