American Conference



American Conference
East W L T Pct. PF PA Home Away Div Con
Wilkes-Barre/Scranton 2 0 0 1.000 102 79 2-0 0-0 2-0 2-0
THUNDER 2 0 0 1.000 112 99 1-0 1-0 1-0 2-0
Manchester 0 2 0 .000 68 85 0-0 0-2 0-1 0-2
Albany 0 2 0 .000 102 116 0-1 0-1 0-2 0-2
Midwest W L T Pct. PF PA Home Away Div Con
Quad City 3 0 0 1.000 206 104 1-0 2-0 1-0 3-0
Fort Wayne 2 1 0 .667 151 151 2-0 0-1 1-0 2-0
Green Bay 1 1 0 .500 63 68 1-0 0-1 0-1 1-1
Louisville 1 2 0 .333 166 188 1-1 0-1 1-0 1-1
Cincinnati 0 2 0 .000 75 142 0-1 0-1 0-2 0-2
West W L T Pct. PF PA Home Away Div Con
Bakersfield 2 0 0 1.000 106 97 0-0 2-0 1-0 1-0
Central Valley 1 1 0 .500 121 81 1-0 0-1 1-1 1-1
Stockton 1 1 0 .500 85 98 1-0 0-1 1-1 1-1
Boise 1 1 0 .500 95 117 0-0 1-1 0-0 1-1
Spokane 1 2 0 .333 152 158 1-1 0-1 1-0 1-2
Everett 0 2 0 .000 61 135 0-0 0-2 0-1 0-1
Tri-Cities 0 2 0 .000 85 96 0-1 0-1 0-1 0-2
National Conference
Central W L T Pct. PF PA Home Away Div Con
Tulsa 2 0 0 1.000 138 74 2-0 0-0 1-0 1-0
Arkansas 1 1 0 .500 82 95 0-0 1-1 1-0 1-1
Amarillo 1 1 0 .500 105 103 1-0 0-1 1-1 1-1
Oklahoma City 1 1 0 .500 98 97 0-0 1-1 0-0 1-1
Lubbock 0 2 0 .000 74 112 0-1 0-1 0-2 0-2
South W L T Pct. PF PA Home Away Div Con
Florida 3 0 0 1.000 170 69 1-0 2-0 1-0 3-0
South Georgia 2 1 0 .667 178 141 2-0 0-1 0-1 1-1
Alabama 1 1 0 .500 84 98 1-0 0-1 1-1 1-1
Tennessee Valley 1 1 0 .500 78 88 1-1 0-0 1-1 1-1
Southwest W L T Pct. PF PA Home Away Div Con
Rio Grande Valley 2 0 0 1.000 132 71 1-0 1-0 2-0 2-0
Bossier-Shreveport 2 0 0 1.000 119 52 2-0 0-0 1-0 1-0
Laredo 0 2 0 .000 95 124 0-1 0-1 0-1 0-1
Corpus Christi 0 2 0 .000 70 142 0-2 0-0 0-1 0-2
Texas 0 2 0 .000 13 106 0-1 0-1 0-1 0-2