Vindicator Logo

NASCAR-NEXTEL CUP-SUBWAY 500

Saturday, October 21, 2006


NASCAR-NEXTEL CUP-SUBWAY 500
After Friday qualifying; race today
At Martinsville Speedway
Martinsville, Va.
Lap length: 0.526 miles
(Car number in parentheses)
1. (2) Kurt Busch, Dodge, 97.568.
2. (24) Jeff Gordon, Chevrolet, 97.377.
3. (11) Denny Hamlin, Chevrolet, 97.187.
4. (12) Ryan Newman, Dodge, 97.163.
5. (20) Tony Stewart, Chevrolet, 97.038.
6. (22) Dave Blaney, Dodge, 96.825.
7. (8) Dale Earnhardt Jr., Chevrolet, 96.775.
8. (66) Jeff Green, Chevrolet, 96.627.
9. (48) Jimmie Johnson, Chevrolet, 96.460.
10. (21) Ken Schrader, Ford, 96.440.
11. (96) Tony Raines, Chevrolet, 96.386.
12. (29) Kevin Harvick, Chevrolet, 96.317.
13. (40) David Stremme, Dodge, 96.239.
14. (45) Kyle Petty, Dodge, 96.205.
15. (5) Kyle Busch, Chevrolet, 96.171.
16. (41) Reed Sorenson, Dodge, 96.127.
17. (10) Scott Riggs, Dodge, 96.078.
18. (1) Martin Truex Jr., Chevrolet, 96.005.
19. (42) Casey Mears, Dodge, 95.995.
20. (17) Matt Kenseth, Ford, 95.942.
21. (25) Brian Vickers, Chevrolet, 95.927.
22. (14) Sterling Marlin, Chevrolet, 95.878.
23. (01) Joe Nemechek, Chevrolet, 95.869.
24. (26) Jamie McMurray, Ford, 95.854.
25. (6) Mark Martin, Ford, 95.752.
26. (7) Robby Gordon, Chevrolet, 95.733.
27. (99) Carl Edwards, Ford, 95.680.
28. (31) Jeff Burton, Chevrolet, 95.651.
29. (38) David Gilliland, Ford, 95.583.
30. (43) Bobby Labonte, Dodge, 95.550.
31. (32) Travis Kvapil, Chevrolet, 95.420.
32. (9) Kasey Kahne, Dodge, 95.395.
33. (55) Michael Waltrip, Dodge, 95.319.
34. (19) Elliott Sadler, Dodge, 95.314.
35. (4) Ward Burton, Chevrolet, 95.304.
36. (18) J.J. Yeley, Chevrolet, 95.290.
37. (07) Clint Bowyer, Chevrolet, 95.184.
38. (16) Greg Biffle, Ford, 95.137.
39. (88) Dale Jarrett, Ford, 95.118.
40. (78) Kenny Wallace, Chevrolet, 95.065.
41. (06) David Ragan, Ford, 94.970.
42. (34) Kevin Lepage, Chevrolet, 94.851.
43. (72) Mike Skinner, Chevrolet, 94.846.
Failed to Qualify
44. (49) Mike Bliss, Dodge, 94.713.
45. (00) Hermie Sadler, Chevrolet, 93.994.
46. (61) Chad Chaffin, Dodge, 93.682.
47. (89) Morgan Shepherd, Dodge, 93.664.
48. (27) Ted Christopher, Chevrolet, 93.599.
49. (74) Derrike Cope, Dodge, 93.387.
50. (30) Stanton Barrett, Chevrolet, 92.142.
CHAMP CAR WORLD SERIES
LEXMARK INDY 300 LINEUP
After Saturday's qualifying; race today
At Australian Street Circuit
Surfers Paradise, Australia
Lap length: 2.79 miles
(Car number in parentheses)
1. (5) Will Power, Australia, Ford-Cosworth/Lola/Bridgestone, 1 minute, 31.403 seconds (110.084 mph).
2. (1) Sebastien Bourdais, France, Ford-Cosworth/Lola/Bridgestone, 1:31.774.
3. (3) Paul Tracy, Canada, Ford-Cosworth/Lola/Bridgestone, 1:31.959.
4. (2) Bruno Junqueira, Brazil, Ford-Cosworth/Lola/Bridgestone, 1:32.265.
5. (4) Nelson Philippe, France, Ford-Cosworth/Lola/Bridgestone, 1:32.348.
6. (6) Oriol Servia, Spain, Ford-Cosworth/Lola/Bridgestone, 1:32.371.
7. (7) A.J. Allmendinger, United States, Ford-Cosworth/Lola/Bridgestone, 1:32.536.
8. (14) Dan Clarke, England, Ford-Cosworth/Lola/Bridgestone, 1:32.821.
9. (15) Alex Tagliani, Canada, Ford-Cosworth/Lola/Bridgestone, 1:32.845.
10. (8) Mario Dominguez, Mexico, Ford-Cosworth/Lola/Bridgestone, 1:32.974.
11. (10) Ryan Briscoe, Australia, Ford-Cosworth/Lola/Bridgestone, 1:33.043.
12. (27) Andrew Ranger, Canada, Ford-Cosworth/Lola/Bridgestone, 1:33.564.
13. (18) Antonio Pizzonia, Brazil, Ford-Cosworth/Lola/Bridgestone, 1:33.736.
14. (11) Jan Heylen, Belgium, Ford-Cosworth/Lola/Bridgestone, 1:34.182.
15. (34) Charles Zwolsman, Netherlands, Ford-Cosworth/Lola/Bridgestone, 1:34.282.
16. (20) Katherine Legge, England, Ford-Cosworth/Lola/Bridgestone, 1:34.634.
17. (19) Andreas Wirth, Germany, Ford-Cosworth/Lola/Bridgestone, 1:35.176.
WD (broken wrist): (9) Justin Wilson, England, Ford-Cosworth/Lola/Bridgestone.
F1-BRAZILIAN GRAND PRIX LINEUP
After Saturday qualifying; race today
At Interlagos, Jose Carlos Pace
Sao Paulo, Brazil
Lap length: 2.67 miles
(Car number in parentheses)
x-lost 10 postions on starting grid because of engine change
1. Felipe Massa, Brazil, Ferrari, 1 minute, 10.680 seconds, 136.375 mph.
2. Kimi Raikkonen, Finland, McLaren-Mercedes, 1:11..299.
3. Jarno Trulli, Italy, Toyota, 1:11.328.
4. Fernando Alonso, Spain, Renault, 1:11.567.
5. Rubens Barrichello, Brazil, Honda, 1:11.619.
6. Giancarlo Fisichella, Italy, Renault, 1:11.629.
7. Ralf Schumacher, Germany, Toyota, 1:11.695.
8. Nick Heidfeld, Germany, BMW-Sauber, 1:11.882.
9. Robert Kubica, Poland, BMW-Sauber, 1:12.131.
10. Michael Schumacher, Germany, Ferrari, no time.
11. Mark Webber, Australia, Williams, 1:11.650.
12. Pedro de la Rosa, Spain, McLaren-Mercedes, 1:11.658.
13. Nico Rosberg, Germany, Williams, 1:11.679.
14. Jenson Button, Britain, Honda, 1:11.742.
15. x-Robert Doornbos, Netherlands, Red Bull, 1:12.591.
16. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 1:12.861.
17. Scott Speed, United States, Scuderia Toro Rosso, 1:12.856.
18. Christijan Albers, Netherlands, Midland F1, 1:13.138.
19. David Coulthard, Britain, Red Bull, 1:13/249.
20. Takuma Sato, Japan, Super Aguri, 1:13.269.
21. Sakon Yamamoto, Japan, Super Aguri, 1:13.357.
22. Tiego Monteiro, Portugal, Midland F1, no time.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.