Vindicator Logo

IRL-INDY 500 LINEUP

Saturday, May 27, 2006


IRL-INDY 500 LINEUP
Race today
At Indianapolis Motor Speedway
Indianapolis
Lap length: 2.5 miles
(Car number in parentheses; r-rookie)
Row 1
1. (6) Sam Hornish Jr., Dallara, 228.985 mph
2. (3) Helio Castroneves, Dallara, 228.008
3. (10) Dan Wheldon, Dallara, 227.338
Row 2
4. (9) Scott Dixon, Dallara, 226.921
5. (11) Tony Kanaan, Dallara, 226.776
6. (4) Vitor Meira, Dallara, 226.156
Row 3
7. (55) Kosuke Matsuura, Dallara, 225.503
8. (8) Scott Sharp, Dallara, 225.321
9. (26) r-Marco Andretti, Dallara, 224.918
Row 4
10. (16) Danica Patrick, Panoz, 224.674
11. (2) Tomas Scheckter, Dallara, 224.659
12. (20) Ed Carpenter, Dallara, 224.548
Row 5
13. (1) Michael Andretti, Dallara, 224.508
14. (15) Buddy Rice, Panoz, 224.393
15. (90) r-Townsend Bell, Dallara, 224.374
Row 6
16. (7) Bryan Herta, Dallara, 224.179
17. (27) Dario Franchitti, Dallara, 223.345
18. (52) Max Papis, Dallara, 222.058
Row 7
19. (51) Eddie Cheever, Dallara, 222.028
20. (91) r-P.J. Chesson, Dallara, 221.576
21. (14) Felipe Giaffone, Dallara, 221.542
Row 8
22. (92) Jeff Bucknum, Dallara, 221.461
23. (41) Larry Foyt, Dallara, 221.332
24. (21) Jaques Lazier, Panoz, 221.151
Row 9
25. (5) Buddy Lazier, Dallara, 220.922
26. (17) Jeff Simmons, Panoz, 220.347
27. (31) Al Unser Jr., Dallara, 219.388
Row 10
28. (12) Roger Yasukawa, Panoz, 218.793
29. (88) Airton Dare, Panoz, 218.170
30. (97) Stephan Gregoire, Panoz, 217.428
Row 11
31. (61) r-Arie Luyendyk Jr., Panoz, 216.352
32. (98) PJ Jones, Panoz, 215.816
33. (18) r-Thiago Medeiros, Panoz, 215.729
Field Average: 222.688 mph
NASCAR NEXTEL CUP-COCA-COLA 600
After Thursday qualifying; race today
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (10) Scott Riggs, Dodge, 187.865 mph.
2. (19) Jeremy Mayfield, Dodge, 187.292.
3. (48) Jimmie Johnson, Chevrolet, 186.651.
4. (18) J.J. Yeley, Chevrolet, 186.213.
5. (43) Bobby Labonte, Dodge, 186.111.
6. (17) Matt Kenseth, Ford, 186.021.
7. (16) Greg Biffle, Ford, 185.912.
8. (11) Denny Hamlin, Chevrolet, 185.720.
9. (9) Kasey Kahne, Dodge, 185.695.
10. (66) Jeff Green, Chevrolet, 185.618.
11. (31) Jeff Burton, Chevrolet, 185.567.
12. (29) Kevin Harvick, Chevrolet, 185.542.
13. (24) Jeff Gordon, Chevrolet, 185.230.
14. (70) Johnny Sauter, Chevrolet, 185.147.
15. (07) Clint Bowyer, Chevrolet, 185.084.
16. (14) Sterling Marlin, Chevrolet, 185.046.
17. (25) Brian Vickers, Chevrolet, 184.925.
18. (12) Ryan Newman, Dodge, 184.540.
19. (01) Joe Nemechek, Chevrolet, 184.514.
20. (2) Kurt Busch, Dodge, 184.256.
21. (6) Mark Martin, Ford, 184.181.
22. (99) Carl Edwards, Ford, 183.968.
23. (41) Reed Sorenson, Dodge, 183.949.
24. (44) Terry Labonte, Chevrolet, 183.924.
25. (40) David Stremme, Dodge, 183.842.
26. (38) Elliott Sadler, Ford, 183.642.
27. (1) Martin Truex Jr., Chevrolet, 183.611.
28. (5) Kyle Busch, Chevrolet, 183.574.
29. (22) Dave Blaney, Dodge, 183.542.
30. (42) Casey Mears, Dodge, 183.530.
31. (32) Travis Kvapil, Chevrolet, 183.505.
32. (20) Tony Stewart, Chevrolet, 182.859.
33. (26) Jamie McMurray, Ford, 182.525.
34. (8) Dale Earnhardt Jr., Chevrolet, 182.359.
35. (78) Kenny Wallace, Chevrolet, 182.211.
36. (15) Paul Menard, Chevrolet, 182.045.
37. (88) Dale Jarrett, Ford, 181.984.
38. (4) Scott Wimmer, Chevrolet, 181.977.
39. (45) Kyle Petty, Dodge, 181.794.
40. (21) Ken Schrader, Ford, 181.665.
41. (7) Robby Gordon, Chevrolet, owner points.
42. (96) Tony Raines, Chevrolet, owner points.
43. (74) Derrike Cope, Dodge, 181.843.
Failed to Qualify
44. (49) Kevin Lepage, Dodge, 181.336.
45. (00) Hermie Sadler, Ford, 180.735.
46. (61) Chad Chaffin, Ford, 180.114.
47. (55) Michael Waltrip, Dodge, 179.892.
48. (95) Stanton Barrett, Chevrolet, 179.665.
49. (51) Mike Garvey, Chevrolet, 178.524.
50. (34) Chad Blount, Chevrolet, 178.224.
51. (37) Carl Long, Dodge, 176.702.
52. (27) Kirk Shelmerdine, Chevrolet, 172.712.
53. (72) Kertus Davis, Dodge, no speed.
NASCAR-CRAFTSMAN TRUCK
CITY OF MANSFIELD 250
Saturday's results
At Mansfield Motorsports Speedway
Mansfield, Ohio
Race distance: 125 miles, 250 laps.
(Starting position in parentheses)
1. (17) Ron Hornaday Jr., Chevrolet, 250, $50,250.
2. (9) Jack Sprague, Toyota, 250, $30,875.
3. (7) David Starr, Toyota, 250, $20,015.
4. (6) Johnny Benson, Toyota, 250, $13,825.
5. (29) Joey Miller, Toyota, 250, $15,050.
6. (10) Matt Crafton, Chevrolet, 250, $10,650.
7. (8) Dennis Setzer, Chevrolet, 250, $11,100.
8. (12) Mike Bliss, Chevrolet, 250, $10,850.
9. (4) David Reutimann, Toyota, 250, $10,400.
10. (33) Steve Park, Dodge, 250, $9,450.
11. (34) Timothy Peters, Dodge, 250, $8,025.
12. (13) Rick Crawford, Ford, 250, $10,140.
13. (11) Erik Darnell, Ford, 250, $10,090.
14. (31) Boston Reid, Dodge, 250, $7,790.
15. (1) Todd Bodine, Toyota, 250, $10,465.
16. (2) Ted Musgrave, Toyota, 250, $10,890.
17. (16) Brendan Gaughan, Dodge, 250, $9,840.
18. (14) Bobby Hamilton Jr., Dodge, 250, $9,790.
19. (3) Auggie Vidovich, Ford, 250, $9,740.
20. (30) Scott Lagasse Jr. , Dodge, 250, $10,090.
21. (26) Kelly Sutton, Chevrolet, 250, $9,665.
22. (5) Terry Cook, Ford, 250, $8,390.
23. (28) Marcos Ambrose, Ford, 250, $8,365.
24. (35) Bill Lester, Toyota, 250, $7,340.
25. (21) Kyle Krisiloff, Chevrolet, 250, $7,265.
Race Statistics
Average Speed of Race Winner: 62.999 mph.
Time of Race: 1 hour, 59 minutes, 3 seconds.
Margin of Victory: 0.961 Seconds.
Caution Flags: 18 for 85 laps.
Lead Changes: 2 among 3 drivers.
Lap Leaders: T.Bodine 1-117, T.Musgrave 118-119, R.Hornaday Jr.120-250.
Leaders Summary (Driver, Times Lead, Laps Led): Ron Hornaday Jr., 1 time for 131 laps, Todd Bodine, 1 time for 117 laps, Ted Musgrave, 1 time for 2 laps.
Top 10 in Points: T.Bodine - 1,140, T.Musgrave - 1,120, D.Reutimann - 1,034, D.Starr - 948, J.Benson - 948, J.Sprague - 935, D.Setzer - 922, M.Crafton - 910, T.Cook - 905, M.Bliss - 888.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.