NASCAR-NEXTEL CUP-AUTO CLUB 500



NASCAR-NEXTEL CUP-AUTO CLUB 500
Sunday
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Start Position in parentheses)
1. (31) Matt Kenseth, Ford, 251, $324,991.
2. (3) Jimmie Johnson, Chevrolet, 251, $235,936.
3. (22) Carl Edwards, Ford, 251, $165,550.
4. (13) Kasey Kahne, Dodge, 251, $166,239.
5. (6) Jeff Burton, Chevrolet, 251, $158,970.
6. (25) Jamie McMurray, Ford, 251, $142,375.
7. (20) Casey Mears, Dodge, 251, $140,858.
8. (4) J.J. Yeley, Chevrolet, 251, $140,075.
9. (10) Mark Martin, Ford, 251, $104,800.
10. (7) Kyle Busch, Chevrolet, 251, $105,225.
11. (18) Dale Earnhardt Jr., Chevrolet, 251, $132,366.
12. (5) Denny Hamlin, Chevrolet, 251, $104,575.
13. (9) Jeff Gordon, Chevrolet, 251, $127,261.
14. (32) Clint Bowyer, Chevrolet, 251, $100,425.
15. (23) Martin Truex Jr., Chevrolet, 251, $114,383.
16. (1) Kurt Busch, Dodge, 251, $144,558.
17. (19) Dale Jarrett, Ford, 251, $133,050.
18. (28) Brian Vickers, Chevrolet, 250, $97,625.
19. (14) Scott Riggs, Dodge, 250, $88,925.
20. (11) Ryan Newman, Dodge, 250, $132,683.
21. (29) Reed Sorenson, Dodge, 250, $97,875.
22. (21) Jeremy Mayfield, Dodge, 250, $116,916.
23. (16) Elliott Sadler, Ford, 250, $115,083.
24. (26) Jeff Green, Chevrolet, 250, $121,058.
25. (39) Kyle Petty, Dodge, 250, $107,333.
26. (34) Robby Gordon, Chevrolet, 249, $95,075.
27. (8) Joe Nemechek, Chevrolet, 249, $109,820.
28. (41) Ken Schrader, Ford, 249, $109,589.
29. (15) Kevin Harvick, Chevrolet, 249, $116,611.
30. (24) Dave Blaney, Dodge, 249, $91,583.
31. (27) Bobby Labonte, Dodge, 249, $116,186.
32. (17) Sterling Marlin, Chevrolet, 249, $88,592.
33. (40) David Stremme, Dodge, 248, $87,775.
34. (43) Terry Labonte, Chevrolet, 248, $78,625.
35. (37) Kevin Lepage, Ford, 248, $78,425.
36. (33) Michael Waltrip, Dodge, 247, $78,275.
37. (42) Brent Sherman, Dodge, 247, $78,050.
38. (35) Mike Garvey, Chevrolet, 247, $77,800.
39. (38) Scott Wimmer, Chevrolet, 246, engine failure, $77,680.
40. (30) Stanton Barrett, Chevrolet, 242, $77,525.
41. (36) Kenny Wallace, Chevrolet, 237, engine failure, $77,400.
42. (2) Greg Biffle, Ford, 229, engine failure, $106,005.
43. (12) Tony Stewart, Chevrolet, 214, engine failure, $119,453.
Race Statistics
Time of Race: 3 hours, 23 minutes, 43 seconds.
Margin of Victory: 0.338 seconds.
Winner's Average Speed: 147.852 mph.
Caution Flags: Seven for 26 laps.
Lead Changes: 18 among 9 drivers.
Lap Leaders: Kurt Busch 1-5; G.Biffle 6-35; Kurt Busch 36; G.Biffle 37-59; T.Stewart 60-79; M.Kenseth 80-81; T.Stewart 82-89; M.Kenseth 90-92; Kurt Busch 93; M.Kenseth 94-95; G.Biffle 96-135; M.Martin 136; J.Yeley 137-138; G.Biffle 139-182; K.Kahne 183; D.Earnhardt Jr. 184; G.Biffle 185-215; J.Gordon 216-218; M.Kenseth 219-251.
Leaders Summary (Driver, Times Lead, Laps Led): Greg Biffle, 5 times for 168 laps; Matt Kenseth, 4 times for 40 laps; Tony Stewart, 2 times for 28 laps; Kurt Busch, 3 times for 7 laps; Jeff Gordon, 1 time for 3 laps; J.J. Yeley, 1 time for 2 laps; Mark Martin, 1 time for 1 lap; Kasey Kahne, 1 time for 1 lap; Dale Earnhardt Jr., 1 time for 1 lap.
Point Standings: 1. J.Johnson, 355. 2. C.Mears, 316. 3. M.Kenseth, 308. 4. K.Kahne, 295. 5. D.Earnhardt Jr., 287. 6. M.Martin, 275; 7. R.Newman, 273. 8. C.Bowyer, 271. 9. B.Vickers, 260. 10. E.Sadler, 259.