WINTER OLYMPICS AT A GLANCE



MONDAY'S MEDALISTS
BIATHLON
Women's 15km
GOLD--Svetlana Ishmouratova, Russia
SILVER--Olga Pyleva, Russia
BRONZE--Martina Glagow, Germany
FIGURE SKATING
Pairs
GOLD--Tatiana Totmianina and Maxim Marinin, Russia
SILVER--Zhang Dan and Zhang Hao, China
BRONZE--Shen Xue and Zhao Hongbo, China
SNOWBOARDING
Women's Halfpipe
GOLD--Hannah Teter, Belmont, Vt.
SILVER--Gretchen Bleiler, Aspen, Colo.
BRONZE--Kjersti Buaas, Norway
SPEEDSKATING
Men's 500
GOLD--Joey Cheek, Greensboro, N.C.
SILVER--Dmitry Dorofeyev, Russia
BRONZE--Lee Kang Seok, South Korea
MONDAY'S RESULTS
BIATHLON
Women's 15km
At Cesana, Italy
(Penalties in parentheses)
1. Svetlana Ishmouratova, Russia, 49:24.1 (1).
2. Olga Pyleva, Russia, 50:09.6 (1).
3. Martina Glagow, Germany, 50:34.9 (2).
4. Albina Akhatova, Russia, 50:55.0 (2).
5. Andrea Henkel, Germany, 51:46.3 (2).
6. Krystyna Palka, Poland, 51:50.7 (0).
7. Sandrine Bailly, France, 51:58.2 (3).
8. Olga Nazarova, Belarus, 51:59.6 (2).
9. Natalia Levtchenkova, Moldova, 52:11.7 (2).
10. Liv Grete Poiree, Norway, 52:22.0 (3).
11. Madara Liduma, Latvia, 52:27.2 (4).
12. Ekaterina Dafovska, Bulgaria, 52:45.1 (3).
13. Uschi Disl, Germany, 52:49.7 (5).
14. Tora Berger, Norway, 52:53.4 (2).
15. Olena Zubrilova, Belarus, 52:55.6 (1).
U.S. Finishers
42. Rachel Steer, Anchorage, Alaska, 55:48.3 (3).
58. Tracy Barnes, Durango, Colo., 57:58.0 (1).
63. Sarah Konrad, Bishop, Calif., 59:33.1 (10).
65. Lanny Barnes, Durango, Colo., 59:46.2 (4).
FIGURE SKATING
Pairs
Final Ranking
(Short and free programs in parentheses)
1. Tatiana Totmianina and Maxim Marinin, Russia, (1, 68.64; 1, 135.84), 204.48.
2. Zhang Dan and Zhang Hao, China, (2, 64.72; 2, 125.01), 189.73.
3. Shen Xue and Zhao Hongbo, China, (5, 62.32; 3, 124.59), 186.91.
4. Pang Qing and Tong Jian, China, (4, 63.19; 4, 123.48), 186.67.
5. Maria Petrova and Alexei Tikhonov, Russia, (3, 64.27; 6, 117.42), 181.69.
6. Aliona Savchenko and Robin Szolkowy, Germany, (7, 60.96; 5, 119.19), 180.15.
7. Rena Inoue and John Baldwin, Santa Monica, Calif., (6, 61.27; 7, 113.74), 175.01.
8. Julia Obertas and Sergei Slavnov, Russia, (8, 60.25; 9, 106.29), 166.54.
9. Dorota Zagorska and Mariusz Siudek, Poland, (9, 56.10; 8, 109.85), 165.95.
10. Jessica Dube and Bryce Davison, Canada, (11, 55.48; 10, 104.23), 159.71.
11. Valerie Marcoux and Craig Buntin, Canada, (10, 55.62; 11, 102.59), 158.21.
12. Tatiana Volosozhar and Stanislav Morozov, Ukraine, (12, 50.14; 12, 98.24), 148.38.
13. Marcy Hinzmann, Columbus, Ohio and Aaron Parchem, Oak Park, Ill., (13, 49.58; 13, 97.47), 147.05.
14. Marylin Pla and Yannick Bonheur, France, (14, 44.24; 14, 88.60), 132.84.
15. Eva-Maria Fitze and Rico Rex, Germany, (16, 43.86; 16, 76.37), 120.23.
Judges: Junko Hiramatsu (TC); David Kirby (TS); David Moellenkamp (TSA); Hely Abbondati (RE); Adriana Domanska (J1); Zoia Yordanova (J2); Marina Sanaia (J3); Reinhard Mirmseker (J4); Igor Fedchenko (J5); Pierre de Lacroix (J6); Evgeni Rokhin (J7); Anna Sierocka (J8); Kristina Houwing (J9); William Smith (J10); William Thompson (J11); Yumin Wang (J12).
SNOWBOARDING
At Bardonecchia, Italy
Women's Half-Pipe Qualifying
(Start position and first-second finals runs in parentheses)
Final Ranking
1. (4), Hannah Teter, Belmont, Vt., (44.6, 46.4), 46.4 points.
2. (3), Gretchen Bleiler, Aspen, Colo., (41.5, 43.4), 43.4.
3. (22), Kjersti Buaas, Norway, (40.9, 42.0), 42.0.
4. (1), Kelly Clark, West Dover, Vt., (41.1, 38.1), 41.1.
5. (34), Torah Bright, Australia, (17.0, 41.0), 41.0.
6. (15), Elena Hight, Zephyr Cove, Nev., (29.4, 37.8), 37.8.
7. (11), Manuela Laura Pesko, Switzerland, (35.9, 14.2), 35.9.
8. (7), Doriane Vidal, France, (26.1, 35.7), 35.7.
9. (10), Shiho Nakashima, Japan, (33.1, 30.6), 33.1.
10. (8), Soko Yamaoka, Japan, (22.4, 32.7), 32.7.
11. (23), Cheryl Maas, Netherlands, (8.7, 16.5), 16.5.
12. (27), Chikako Fushimi, Japan, (9.5, 15.6), 15.6.
SPEEDSKATING
Men's 500
(Finish and heat times in parentheses)
1. Joey Cheek, Greensboro, N.C., (1, 34.82; 1, 34.94) 1:09.76.
2. Dmitry Dorofeyev, Russia, (2, 35.24; 3, 35.17) 1:10.41.
3. Lee Kang Seok, South Korea, (3, 35.34; 2, 35.09) 1:10.43.
4. Yuya Oikawa, Japan, (4, 35.35; 5, 35.21) 1:10.56.
5. Yu Fengtong, China, (6, 35.39; 6, 35.29) 1:10.68.
6. Joji Kato, Japan, (11, 35.59; 4, 35.19) 1:10.78.
7. Michael Ireland, Canada, (11, 35.59; 6, 35.29) 1:10.88.
8. Choi Jae-bong, South Korea, (13, 35.61; 9, 35.43) 1:11.04.
9. Jeremy Wotherspoon, Canada, (5, 35.37; 17, 35.68) 1:11.05.
10. Pekka Koskela, Finland, (9, 35.58; 12, 35.51) 1:11.09.
11. Jan Bos, Netherlands, (16, 35.68; 9, 35.43) 1:11.11.
12. Casey Fitzrandolph, Verona, Wis., (18, 35.78; 8, 35.34) 1:11.12.
13. Keiichiro Nagashima, Japan, (15, 35.67; 11, 35.47) 1:11.14.
14. Dmitry Lobkov, Russia, (8, 35.55; 13, 35.62) 1:11.17.
15. Janne Hanninen, Finland, (9, 35.58; 15, 35.67) 1:11.25. Other U.S. Finishers
25. Tucker Fredricks, Janesville, Wis., (25, 36.02; 28, 35.99) 1:12.01.
26. Kip Carpenter, Brookfield, Wis., (31, 36.40; 17, 35.68) 1:12.08.
HOW U.S. OLYMPIANS FARED
BIATHLON
Women's 15km
42. Rachel Steer, Anchorage, Alaska, 55:48.3 (3).
58. Tracy Barnes, Durango, Colo., 57:58.0 (1).
63. Sarah Konrad, Bishop, Calif., 59:33.1 (10).
65. Lanny Barnes, Durango, Colo., 59:46.2 (4).
FIGURE SKATING
Pairs
Final Ranking
(Short and free programs in parentheses)
7. Rena Inoue and John Baldwin, Santa Monica, Calif., (6, 61.27; 7, 113.74), 175.01.
13. Marcy Hinzmann, Columbus, Ohio and Aaron Parchem, Oak Park, Ill., (13, 49.58; 13, 97.47), 147.05.
LUGE
Women's Singles-Two Runs
3. Courtney Zablocki, Highlands Ranch, Colo., 47.129.
14. Erin Hamlin, Remsen, N.Y., 47.816.
NR. Samantha Retrosi, Saranac Lake, N.Y., DNF.
SNOWBOARDING
Women's Halfpipe
1. (4), Hannah Teter, Belmont, Vt., (44.6, 46.4), 46.4 points -- GOLD.
2. (3), Gretchen Bleiler, Aspen, Colo., (41.5, 43.4), 43.4 -- SILVER.
4. (1), Kelly Clark, West Dover, Vt., (41.1, 38.1), 41.1.
6. (15), Elena Hight, Zephyr Cove, Nev., (29.4, 37.8), 37.8.
SPEEDSKATING
Men's 500
1. Joey Cheek, Greensboro, N.C., (1, 34.82; 1, 34.94) 1:09.76 -- GOLD.
12. Casey Fitzrandolph, Verona, Wis., (18, 35.78; 8, 35.34) 1:11.12.
25. Tucker Fredricks, Janesville, Wis., (25, 36.02; 28, 35.99) 1:12.01.
26. Kip Carpenter, Brookfield, Wis., (31, 36.40; 17, 35.68) 1:12.08.
WOMEN'S OLYMPIC HOCKEY
STANDINGS
Group A
WLTPtsGFGA
Canada2004280
Sweden2004141
Russia0200115
Italy0200027
Group B
WLTPtsGFGA
United States2004110
Finland200470
Germany020008
Switzerland0200010
Saturday
Finland 3, Germany 0
Sweden 3, Russia 1
United States 6, Switzerland 0
Canada 16, Italy 0
Sunday
Canada 12, Russia 0
United States 5, Germany 0
Monday
Sweden 11, Italy 0
Finland 4, Switzerland 0
Today
Italy vs. Russia, 7 a.m.
Canada vs. Sweden, 9:30 a.m.
Switzerland vs. Germany, Noon
United States vs. Finland, 2:30 p.m.
Friday
Classification Game, 7 a.m.
Semifinal, 11 a.m.
Classification Game, 12:30 p.m.
Semifinal, 3 p.m.
Monday
Seventh Place, 7 a.m.
Bronze Medal, 10:30 a.m.
Fifth Place, 11 a.m.
Gold Medal, 2:30 p.m.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.