BIG GAME JIM \ Record vs. ranked teams



DateOSU rankOpponentResult
Sept. 22, 200121No. 12 UCLAL 13-6
Oct. 6, 2001nrNo. 14 NorthwesternW 38-20
Nov. 10, 2001nrNo. 24 PurdueW 35-9
Nov. 17, 200125No. 12 IllinoisL 34-22
Nov. 24, 2001nrat No. 11 MichiganW 26-20
Jan. 1, 200222No. 14 South CarolinaL 31-28
Sept. 14, 20025No. 10 Wash. StateW 25-7
Oct. 26, 20024No. 18 Penn StateW 13-7
Nov. 2, 20026No. 23 MinnesotaW 34-3
Nov. 23, 20022No. 12 MichiganW 14-9
Jan. 3, 20032No. 1 Miami (Fla.)W 31-24, 2OT
Aug. 30, 20032No. 17 WashingtonW 28-9
Sept. 13, 20033No. 24 NC StateW 44-38, 3OT
Oct. 11, 20033at No. 23 WisconsinL 17-10
Oct. 18, 20038No. 9 IowaW 19-10
Nov. 8, 20037No. 14 Michigan St.W 33-23
Nov. 15, 20034No. 11 PurdueW 16-13, OT
Nov. 22, 20034at No. 5 MichiganL 35-21
Jan. 2, 20047No. 8 Kansas StateW 35-28
Oct. 9, 200418No. 15 WisconsinL 24-13
Nov. 20, 2004nrNo. 7 MichiganW 37-21
Sept. 10, 20054No. 2 TexasL 25-22
Sept. 24, 20058No. 21 IowaW 31-6
Oct. 8, 20056at No. 16 Penn St.L 17-10
Oct. 15, 200515No. 16 Michigan St.W 35-24
Nov. 12, 200510No. 25 NorthwesternW 48-7
Nov. 19, 20059at No. 17 MichiganW 25-21
Jan. 2, 20064No. 6 Notre DameW 34-20
Sept. 9, 20061at No. 2 TexasW 24-7
Sept. 23, 20061No. 24 Penn St.W 28-6
Sept. 30, 20061at No. 13 IowaW 38-17
Nov. 18, 20061No. 2 MichiganW 42-39
Totals: 24-8 against ranked teams, 8-2 against Top-10 teams