NASCAR-CRAFTSMAN TRUCKS FORD 200 RESULTS



NASCAR-CRAFTSMAN TRUCKSFORD 200 RESULTS
Saturday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
(Start position in parentheses)
1. (9) Todd Bodine, Toyota, 134, $57,800, 119.920 mph.
2. (3) Jack Sprague, Toyota, 134, $28,175.
3. (7) Johnny Benson, Toyota, 134, $22,850.
4. (25) Mike Bliss, Chevrolet, 134, $15,675.
5. (2) Bill Lester, Toyota, 134, $16,925.
6. (15) Kyle Busch, Chevrolet, 134, $13,375.
7. (11) Todd Kluever, Ford, 134, $16,425.
8. (14) Mark Martin, Ford, 134, $12,975.
9. (13) Ron Hornaday Jr., Chevrolet, 134, $16,525.
10. (10) Matt Crafton, Chevrolet, 134, $16,075.
11. (16) David Starr, Chevrolet, 134, $14,925.
12. (5) Mike Skinner, Toyota, 134, $14,540.
13. (6) Joey Miller, Toyota, 133, accident, $14,415.
14. (19) Jimmy Spencer, Dodge, 133, $15,915.
15. (20) Timothy Peters, Dodge, 133, $14,715.
16. (24) Brendan Gaughan, Dodge, 133, $14,115.
17. (31) Scott Lynch, Dodge, 133, $14,015.
18. (23) Dennis Setzer, Chevrolet, 133, $13,915.
19. (8) Ted Musgrave, Dodge, 133, $13,815.
20. (28) Johnny Sauter, Chevrolet, 133, $11,865.
21. (30) Ricky Craven, Ford, 133, $13,515.
22. (26) Brad Keselowski, Ford, 133, $13,265.
23. (34) Chase Montgomery, Dodge, 133, $13,140.
24. (29) Robert Pressley, Dodge, 133, $11,590.
25. (32) Deborah Renshaw, Dodge, 133, $11,390.
NASCAR-BUSCH-FORD 400 LINEUP
Saturday's qualifying; race today
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
(Car number in parentheses)
1. (99) Carl Edwards, Ford, 176.051 mph.
2. (12) Ryan Newman, Dodge, 176.039.
3. (9) Kasey Kahne, Dodge, 175.896.
4. (5) Kyle Busch, Chevrolet, 175.558.
5. (6) Mark Martin, Ford, 175.273.
6. (41) Casey Mears, Dodge, 175.222.
7. (16) Greg Biffle, Ford, 174.989.
8. (42) Jamie McMurray, Dodge, 174.967.
9. (88) Dale Jarrett, Ford, 174.661.
10. (01) Joe Nemechek, Chevrolet, 174.605.
11. (07) Dave Blaney, Chevrolet, 174.588.
12. (24) Jeff Gordon, Chevrolet, 174.554.
13. (19) Jeremy Mayfield, Dodge, 174.537.
14. (29) Kevin Harvick, Chevrolet, 174.503.
15. (09) Reed Sorenson, Dodge, 174.430.
16. (31) Jeff Burton, Chevrolet, 174.351.
17. (17) Matt Kenseth, Ford, 174.261.
18. (25) Brian Vickers, Chevrolet, 174.126.
19. (0) Mike Bliss, Chevrolet, 173.991.
20. (20) Tony Stewart, Chevrolet, 173.851.
21. (18) Bobby Labonte, Chevrolet, 173.829.
22. (39) David Stremme, Dodge, 173.673.
23. (38) Elliott Sadler, Ford, 173.533.
24. (4) Todd Bodine, Chevrolet, 173.494.
25. (21) Ricky Rudd, Ford, 173.444.
26. (40) Sterling Marlin, Dodge, 173.282.
27. (22) Scott Wimmer, Dodge, 173.260.
28. (66) Kevin Lepage, Ford, 173.216.
29. (43) Jeff Green, Dodge, 173.033.
30. (77) Travis Kvapil, Dodge, 172.983.
31. (10) Scott Riggs, Chevrolet, 172.844.
32. (48) Jimmie Johnson, Chevrolet, 172.723.
33. (50) Jimmy Spencer, Dodge, 172.612.
34. (49) Ken Schrader, Dodge, 172.601.
35. (45) Kyle Petty, Dodge, 172.458.
36. (97) Kenny Wallace, Ford, 172.436.
37. (2) Rusty Wallace, Dodge, 172.260.
38. (32) Bobby Hamilton Jr., Chevrolet, 172.068.
39. (7) Paul Menard, Chevrolet, 171.996.
40. (8) Dale Earnhardt Jr., Chevrolet, owner points.
41. (15) Michael Waltrip, Chevrolet, owner points.
42. (11) Denny Hamlin, Chevrolet, owner points.
43. (37) Mike Skinner, Dodge, 171.805.
Failed to Qualify
44. (92) Chad Chaffin, Chevrolet, 171.233.
45. (51) Mike Garvey, Chevrolet, 170.875.
46. (00) Derrike Cope, Dodge, 170.735.
47. (80) Carl Long, Dodge, no speed.
48. (89) Morgan Shepherd, Dodge, no speed.