NASCAR-BUSCH-FOOD CITY 250



NASCAR-BUSCH-FOOD CITY 250
FRIDAY'S RESULTS
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: .533 miles
(Starting position in parentheses)
1. (3) Ryan Newman, Dodge, 252, $38,850.
2. (4) Greg Biffle, Ford, 252, $41,700.
3. (20) Kevin Harvick, Chevrolet, 252, $30,326.
4. (14) Clint Bowyer, Chevrolet, 252, $40,853.
5. (15) Johnny Sauter, Dodge, 252, $32,100.
6. (2) Martin Truex Jr., Chevrolet, 252, $29,500.
7. (6) Dale Earnhardt Jr, Chevrolet, 252, $20,960.
8. (24) Jamie McMurray, Dodge, 252, $20,720.
9. (26) Tony Raines, Chevrolet, 252, $26,900.
10. (22) Bobby Labonte, Chevrolet, 252, $21,900.
11. (42) Reed Sorenson, Dodge, 252, $26,275.
12. (9) Jason Keller, Ford, 252, $25,200.
13. (16) Denny Hamlin, Chevrolet, 252, $29,508.
14. (31) Mike Wallace, Dodge, 252, $19,835.
15. (19) Stacy Compton, Ford, 252, $25,540.
16. (13) Robert Pressley, Ford, 252, $19,755.
17. (27) Randy LaJoie, Chevrolet, 252, $22,910.
18. (10) Jeff Green, Dodge, 252, $19,665.
19. (8) Kasey Kahne, Dodge, 252, $19,630.
20. (23) Jason Leffler, Chevrolet, 252, $20,440.
21. (25) Todd Bodine, Chevrolet, 252, $21,525.
22. (30) Kevin Hamlin, Dodge, 252, $21,480.
23. (40) Justin Labonte, Chevrolet, 252, $24,953.
24. (17) Michael Waltrip, Chevrolet, 252, $19,385.
25. (12) Sterling Marlin, Dodge, 252, $19,350.
26. (18) David Stremme, Dodge, 252, $23,305.
27. (35) David Green, Ford, 252, $23,350.
28. (33) Mark Green, Chevrolet, 252, $21,195.
29. (7) Carl Edwards, Ford, 252, $19,145.
30. (29) J.J. Yeley, Chevrolet, 252, $23,570.
31. (21) Ashton Lewis Jr., Ford, 251, $23,095.
32. (38) Regan Smith, Dodge, 248, $21,055.
33. (36) Kertus Davis, Chevrolet, 248, $21,055.
34. (28) Joel Kauffman, Dodge, 248, $21,015.
35. (11) Kenny Wallace, Ford, 235, $23,020.
36. (43) Steve Grissom, Ford, 229, $21,000.
37. (41) Jon Wood, Ford, 203, $22,980.
38. (1) Kyle Busch, Chevrolet, 177, accident, $21,315.
39. (37) Derrike Cope, Ford, 159, no driver, $18,880.
40. (39) Jay Sauter, Chevrolet, 147, rear end, $18,860.
41. (5) Paul Menard, Chevrolet, 137, accident, $22,860.
42. (34) Stanton Barrett, Pontiac, 95, accident, $20,815.
43. (32) Clay Rogers, Dodge, 20, accident, $18,788.
Average Speed of Race Winner: 58.810 mph.
Time of Race: 2 hours, 17 minutes, 2 seconds.
Margin of Victory: 0.273 Seconds.
Caution Flags: 12 for 100 laps.
Lead Changes: 5 among 5 drivers.
Lap Leaders: K. Busch 1-63; R. Newman 64; G. Biffle 65; D. Stremme 66-101; D. Hamlin 102-139; R. Newman 140-252.
Top 10 in Points: M. Truex Jr. - 3,756; C. Bowyer - 3,562; R. Sorenson - 3,412; C. Edwards - 3,331; D. Hamlin - 3,182; K. Wallace - 3,136; D. Green - 2,908; D. Stremme - 2,892; P. Menard - 2,887; J. Keller - 2,819.
CHAMP CAR WORLD SERIES
MOLSON MONTREAL INDY LINEUP
After Saturday's qualifying; race today
At Circuit Gilles Villeneuve
Montreal
Lap length: 2.709 miles
(Car number in parentheses)
1. (1) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 80.396 seconds, 121.305 mph.
2. (2) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 80.698, 120.851.
3. (9) Justin Wilson, Ford-Cosworth/Lola/Bridgestone, 80.932, 120.501.
4. (10) A.J. Allmendinger, Ford-Cosworth/Lola/Bridgestone, 80.954, 120.468.
5. (3) Paul Tracy, Ford-Cosworth/Lola/Bridgestone, 81.009, 120.387.
6. (15) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 81.160, 120.163.
7. (7) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 81.600, 119.515.
8. (21) Cristiano da Matta, Ford-Cosworth/Lola/Bridgestone, 81.623, 119.481.
9. (12) Jimmy Vasser, Ford-Cosworth/Lola/Bridgestone, 81.794, 119.231.
10. (34) Nelson Philippe, Ford-Cosworth/Lola/Bridgestone, 81.893, 119.087.
11. (8) Timo Glock, Ford-Cosworth/Lola/Bridgestone, 82.066, 118.836.
12. (55) Rodolfo Lavin, Ford-Cosworth/Lola/Bridgestone, 82.262, 118.553.
13. (31) Ryan Hunter-Reay, Ford-Cosworth/Lola/Bridgestone, 82.285, 118.520.
14. (27) Andrew Ranger, Ford-Cosworth/Lola/Bridgestone, 82.315, 118.477.
15. (4) Bjorn Wirdheim, Ford-Cosworth/Lola/Bridgestone, 82.651, 117.995.
16. (11) Ricardo Sperafico, Ford-Cosworth/Lola/Bridgestone, 82.917, 117.616.
17. (19) Ronnie Bremer, Ford-Cosworth/Lola/Bridgestone, 83.214, 117.197.
18. (5) Marcus Marshall, Ford-Cosworth/Lola/Bridgestone, 83.266, 117.123.
IRL ARGENT MORTGAGE
INDY GRAND PRIX LINEUP
After Saturday qualifying; race Sunday
At Infineon Raceway
Sonoma, Calif.
Lap length: 2.26 miles, road course
(Car number in parentheses)
1. (33) Ryan Briscoe, Panoz-Toyota, 108.248.
2. (3) Helio Castroneves, Dallara-Toyota, 107.664.
3. (11) Tony Kanaan, Dallara-Honda, 107.346.
4. (2) Tomas Enge, Dallara-Chevrolet, 106.903.
5. (6) Sam Hornish Jr., Dallara-Toyota, 106.669.
6. (15) Buddy Rice, Panoz-Honda, 106.594.
7. (26) Dan Wheldon, Dallara-Honda, 106.454.
8. (7) Bryan Herta, Dallara-Honda, 106.413.
COPYRIGHT 2005 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.