Vindicator Logo

PREP SPORTS AT A GLANCE

Tuesday, May 20, 2003


BASEBALL
FRIDAY'S LINESCORE
WEST BRANCH 2, MINERVA 1
Minerva0001000--100
West Branch011000x--240
Korey Waseman and Josh Schoeppner; Kyle Buck and Tom Orlando. WP--Buck. LP--Waseman. 2B--J.R. Gibson.
SOFTBALL
DIVISION III
Columbiana at Crestview, postponed until today, 1 p.m.
DIVISION IV
Southern at Western Reserve, postponed until Monday, 4:30 p.m.
TRACK AND FIELD
METRO ATHLETIC CONFERENCE
BOYS
Team scoring: 1. Howland 172, 2. Poland 103, 3. Salem 94, 4. Struthers 79, 5. Niles 25, 6. Canfield 19.
4x800 relay -- 1. Howland (Marcus Johnson, Vinny Freedman, Chad Holley, Michael Maiorano), 8:26.69; 2. Salem, 8:32.2; 3. Canfield, 8:45; 4. Poland, 8:48.5; 5. Struthers, 8:54.8.
110HH -- 1. Tony Davis (How), 14.8; 2. Drew Beatty (How), 15.57; 3. Marc Carbon (P), 15.59; 4. Ben Andre (Sal), 16.0; 5. Robert Granchic (Str), 16.4.
100 -- 1. Dave Koval (P), 11.0; 2. Anthony Jefferson (Str), 11.3; 3. Ty Campana (Str), 11.44; 4. Willie Davis (How), 11.45; 5. Marcus Jones (Sal), 11.47.
4x200 relay -- 1. Howland (Willie Davis, James Justice, Jefferson, Tony Davis), 1:33.1 (record). Old mark, 1:35.7, by Howland, 2002.
1600 -- 1. Shane Harding (Sal), 4:51.5; 2. DJ Peters (P), 4:51.2; 3. Jarrod Neiderhiser (Sal), 4:52.8; 4. Chris Patrick (P), 4:57.3; 5. Chris Wright (Can), 4:58.8.
4x100 relay -- 1. Howland (Willie Davis, James Justice, Jefferson, Tony Davis), 43.4; 2. Struthers, 45.3; 3. Poland, 45.9; 4. Salem, 46.3; 5. Canfield, 48.3.
400 -- 1. Jones (Sal), 51.1; 2. Marcus Johnson (How), 51.5; 3. Mario Zambelli (How), 53.0; 4. Jim Dombrowski (Sal), 54.6; 5. Dave Allen (Str), 55.7.
300IH -- 1. Carbon (P), 40.6; 2. Eric Anderson (Str), 40,7; 3. Davis (How), 42.5; 4. John Haug (P), 43.0; 5. Homer Wiland (Can), 44.0.
800 -- 1. Joe Ifft (Nil), 2:03.87; 2. Michael Maiorano (How), 2:07; 3. Harding (Sal), 2:08; 4. Matt Rydarowicz (Str), 1:09; 5. Neiderhiser (Sal), 2:10.
200 -- 1. Jefferson (How), 23.0; 2. Justice (How), 23.1; 3. Koval (P), 23.34; 4. Scott Steiner (P), 23.38; 5. Justin Penson (Str), 23.8.
4x400 relay -- 1. Poland (Matt Hiznay, Steiner, Haug, Carbon), 3:34.3; 2. Howland, 3:34.9; 3. Struthers, 3:37.6; 4. Salem, 3:28.2; 5. Niles, 3:48.5.
SP -- 1. Dusty Rose (How), 48-10; 2. Dave Sedlacko (Str), 46-11; 3. George Fetchko (How), 46-6; 4. Luke Skinner (P), 46-41/4; 5. Matt Bishop (Str), 45-61/4.
Discus -- 1. Matt Zakrajsek (How), 174-3 (record). Old mark, 144-8, by Sean Heck (P), 1996; 2. Fetchko (How), 172-3; 3. Don Fridley (Nil), 151-10; 4. Sedlacko (Str), 141; 5. George McNab (P), 140-1.
HJ -- Garrett Sevek (Sal), 6-6 (record). Old mark, 6-4, Josh Miletta (P), 1996. 2. Brandon Alexander (How), 6-4; 3. Scott Day (How), 6-0; 4. Nathan Wilson (Nil), 5-10; 5. Steve Rankin (Str), 5-8.
LJ -- 1. Drew Matak (Sal), 19-61/2; 2. Alexander (How), 19-33/4; 3. Anderson (Str), 19-1; 4. Jim Shurilla (P), 19-1; 5. Wilson (Nil), 19-0.
GIRLS
Team scoring: 1. Canfield 184, 2. Poland 131, 3. Salem 931/2, 4. Howland 441/2, 5. Struthers 35, 6. Niles 4.
4x800 relay -- 1. Canfield (Laura Vershum, Kelly Martin, Sarah Howley, Mara Boak), 10:02.1; 2. Salem, 10:21.6; 3. Poland, 10:23.3; 4. Howland, 10:52.3; 5. Struthers, 10:58.2.
100H -- 1. Lee Melissa (Can), 16.5; 2. Joleen Summers (Can), 16.6; 3. Allyson Hovance (How), 16.7; 4. Kelly Hobbins (P), 16.9; 5. Katie Finnicum (Sal), 17.4.
100 -- 1. Lizzie Jesko (Sal), 12.92; 2. Emily Wollet (Can), 12.98; 3. Amber Ferraro (P), 13.3; 4. Katie Mogg (Can), 13.41; 5. Ellen Midgley (P), 13.48;
4x200 relay -- 1. Canfield (Katie Holtzbach, Mogg, Gina Strauss, Julie Strauss), 1:51.2; 2. Poland, 1:52.1; 3. Howland, 1:55.1; 4. Struthers, 1:55.6; 5. Salem, 1;56.6.
1600 -- 1. Colleen Moran (P), 5:26.6; 2. Boak (Can), 5:27.1; 3. Deirdre Clary (Sal), 5:38.4; 4. Kim Brogan (P), 5:44; 5. Kelly Martin (Can), 5:49.2.
4x100 relay -- 1. Poland (Kristen Stanyard, Ferraro, Allyson Holsinger, Megan Rair), 52.1; 2. Canfield, 53.1; 3. Howland, 53.2; 4. Struthers, 54.3; 5. Salem, 55.1.
400 -- 1. Wollet (Can), 60.5; 2. Vershum (Can), 62.7; 3. Charity Monford (Sal), 63.6; 4. Stacie Beight (P), 64.5; 5. Jesko (Sal), 64.8.
300LH -- 1. Hobbins (P), 49.5; 2. Tiffany Betras (Can), 50.5; 3. Joleen Summers (Can), 52.5; 4. Finnicum (Sal), 52.8; 5. Ashley Machel (Str), 53.4.
800 -- 1. Boak (Can), 2:27.7; 2. Moran (P), 2:28.9; 3. Cassey Turic (P), 2:37.5; 4. Emily Phipps (How), 2:40.8; 5. Martin (Can), 2:41.7.
200 -- 1. Wollet (Can), 26.6; 2. Montford (Sal), 26.9; 3. Holsinger (P), 27.9; 4. Mogg (Can), 28.0; 5. Bishop (Str), 28.1.
4x400 relay -- 1. Canfield (Vershum, Howley, Natalie Fox, Wollet), 4:12; 2. Salem, 4:14.3; 3. Poland, 4:19; 4. Struthers, 4:35.6; 5. Howland, 4:51.4.
SP -- 1. Aubree Horning (Sal), 35-81/4 (record). Old mark, 34-73/4, by Marianne Krezeczowski (Nil) 34- l 2, 2001. 2. Natasha Kassim (Can), 34-101/4; 3. Carla Gbur (Sal), 32-91/2; 4. Courtney Detwiler (P), 30-9; 5. Lauren Dailman (Can), 30-0.
Discus -- 1. Andrea Murdock (Can), 116; 2. Gbur (Sal), 105; 3. Britt Dorbish (P), 103-3; 4. Toni Joseph (Can), 101-1; 5. Detwiler (P), 98-2.
HJ -- 1. Jacquie Trevis (Str), 5-6 (record). Old mark, 5-3, Maggie Slosser (P), 1999. 2. Makenzie Kline (Can), 5-4; 3. Ellen Midgley (P), 4-10; 4. Dana Tisdale (Nil), 4-8; 5. Claire Kasvinsky (P), 4-8.
LJ -- 1. Hovance (How), 15-91/2; 2. Stephanie Jarvis (Can), 15-5; 3. Ashley Moore (P), 15-33/4; 4. Dunch (How), 14-81/2; 5. Ferraro (P), 14-5.
(boys, girls 3200 results weren't available).
SCHEDULE
TODAY
BASEBALL
Boardman vs. Canfield at Cene Park, 5 p.m.
SOFTBALL
DIVISION III
Columbiana at Crestview (completion of game), 1 p.m.
REGULAR SEASON
Jerome Hillsdale at Boardman, 11 a.m.
Walsh Jesuit at Boardman, 5 p.m.
Erie Mercyhurst vs. Mooney at Volney Rogers (2), noon
TENNIS
Division I sectional at Massillon Jackson
Division II sectional at Boardman
TRACK AND FIELD
Tri-County League Meet, 9 a.m.
Portage County League Meet, 10 a.m.
Division 10 championships, TBA
MONDAY
BASEBALL
TOURNAMENT
LaBrae vs. Streetsboro at Cene Park No. 1, Struthers, 4:30 p.m.
Columbiana vs. Ursuline at Cene Park No. 1, Struthers, 6:30 p.m.
Campbell vs. Lisbon at Cene Park No. 2, Struthers, 4:30 p.m.
Champion vs. Warren JFK at Cene Park No. 2, Struthers, 6:30 p.m.
REGULAR SEASON
Southeast at Mogadore, 4:15 p.m.
SOFTBALL
TOURNAMENT
DIVISION I
Boardman vs. Mayfield Village/Euclid at Fields of Dreams, 5:30 p.m.
Howland vs. Parma Normandy/Garfield Heights at Fields of Dreams, 5:30 p.m.
DIVISION IV
Lordstown at Jackson-Milton (completion of suspended game), 4:30 p.m.
Southern at Western Reserve (completion of suspended game), 4:30 p.m.
REGULAR SEASON
Southeast at Mogadore, 4:15 p.m.