Vindicator Logo

NASCAR-SAVE MART QUALIFYING

Tuesday, June 24, 2003


NASCAR-SAVE MART QUALIFYING
After Friday qualifying; race Sunday
At Infineon Raceway
Sonoma, Calif.
Lap length: 1.99 miles
1. (01) Boris Said, Pontiac, 93.620 mph.
2. (31) Robby Gordon, Chevrolet, 93.262.
3. (1) Ron Fellows, Chevrolet, 93.073.
4. (17) Matt Kenseth, Ford, 92.879.
5. (97) Kurt Busch, Ford, 92.879.
6. (29) Kevin Harvick, Chevrolet, 92.840.
7. (2) Rusty Wallace, Dodge, 92.822.
8. (24) Jeff Gordon, Chevrolet, 92.800.
9. (21) Ricky Rudd, Ford, 92.732.
10. (20) Tony Stewart, Chevrolet, 92.666.
11. (8) Dale Earnhardt Jr, Chevrolet, 92.541.
12. (9) Bill Elliott, Dodge, 92.453.
13. (12) Ryan Newman, Dodge, 92.427.
14. (18) Bobby Labonte, Chevrolet, 92.335.
15. (77) Dave Blaney, Ford, 92.316.
16. (99) Jeff Burton, Ford, 92.293.
17. (6) Mark Martin, Ford, 92.200.
18. (09) Scott Pruett, Dodge, 92.178.
19. (22) Ward Burton, Dodge, 92.111.
20. (15) Michael Waltrip, Chevrolet, 92.073.
21. (25) Joe Nemechek, Chevrolet, 92.022.
22. (54) Todd Bodine, Ford, 91.983.
23. (5) Terry Labonte, Chevrolet, 91.911.
24. (38) Elliott Sadler, Ford, 91.828.
25. (10) Johnny Benson, Pontiac, 91.804.
26. (42) Jamie McMurray, Dodge, 91.679.
27. (40) Sterling Marlin, Dodge, 91.673.
28. (0) Jack Sprague, Pontiac, 91.573.
29. (88) Dale Jarrett, Ford, 91.511.
30. (23) Kenny Wallace, Dodge, 91.488.
31. (19) Jeremy Mayfield, Dodge, 91.456.
32. (16) Greg Biffle, Ford, 91.455.
33. (41) Casey Mears, Dodge, 91.388.
34. (74) Tony Raines, Chevrolet, 91.332.
35. (45) Kyle Petty, Dodge, 91.121.
36. (4) Johnny Miller, Pontiac, 91.054.
37. (48) Jimmie Johnson, Chevrolet, provisional.
38. (32) Ricky Craven, Pontiac, provisional.
39. (7) Jimmy Spencer, Dodge, provisional.
40. (30) Steve Park, Chevrolet, provisional.
41. (43) Christian Fittipaldi, Dodge, provisional.
42. (49) Ken Schrader, Dodge, provisional.
43. (66) Hideo Fukuyama, Ford, provisional.
Failed to Qualify
44. (14) P.J. Jones, Dodge, 90.769.
45. (02) Brandon Ash, Ford, 90.449.
46. (33) Paul Menard, Chevrolet, 89.937.
47. (00) Jim Inglebright, Chevrolet, 89.048.
NASCAR-CRAFTSMAN TRUCK 200
After Friday qualifying; race Saturday
At Memphis Motorsports Park
MILLINGTON, Tenn.
Lap length: 0.75 miles
(Car number in parentheses)
1. (50) Jon Wood, Ford, 117.407 mph.
2. (18) Chad Chaffin, Dodge, 117.223.
3. (1) Ted Musgrave, Dodge, 117.081.
4. (16) Travis Kvapil, Chevrolet, 116.903.
5. (99) Carl Edwards , Ford, 116.903.
6. (14) Rick Crawford, Ford, 116.455.
7. (2) Jason Leffler, Dodge, 116.119.
8. (4) Bobby Hamilton, Dodge, 116.094.
9. (46) Dennis Setzer, Chevrolet, 115.984.
10. (29) Terry Cook, Ford, 115.637.
11. (62) Brendan Gaughan, Dodge, 115.390.
12. (88) Matt Crafton, Chevrolet, 115.296.
13. (23) Jamie Aube, Chevrolet, 114.689.
14. (8) Bill Lester, Dodge, 114.499.
15. (01) Lance Hooper, Ford, 114.339.
16. (21) Morgan Shepherd, Ford, 114.329.
17. (15) Rich Bickle, Dodge, 114.020.
18. (66) Michael Dokken, Chevrolet, 114.015.
19. (78) Charlie Bradberry, Chevrolet, 113.809.
20. (08) Jody Lavender , Chevrolet, 113.756.
21. (75) Hank Parker Jr., Chevrolet, 113.751.
22. (72) Randy MacDonald, Chevrolet, 113.441.
23. (63) David Stover, Ford, 112.815.
24. (9) Kenny Hendrick, Ford, 112.580.
25. (04) Shane Wallace, Ford, 112.495.
26. (92) Jeremy Thompson, Chevrolet, 112.219.
27. (87) Conrad Burr, Chevrolet, 111.658.
28. (07) Blake Mallory, Chevrolet, 111.649.
29. (86) Phil Bonifield, Chevrolet, 111.290.
30. (93) Roland Isaacs, Chevrolet, 110.819.
31. (53) Randy Briggs , Ford, 110.420.
32. (36) Trevor Boys, Dodge, 110.047.
33. (5) Jerry Hill, Dodge, Provisional.
34. (02) Kelly Sutton, Chevrolet, 109.325.
35. (65) Nathan Wulff, Ford, 109.161.
36. (7) Jay Sherston, Chevrolet, 108.709.
Failed to qualify
37. (51) Stan Boyd, Chevrolet, 108.456.
38. (94) Dennis Hannel, Chevrolet, 103.834.
CART G.I. JOE'S 200 QUALIFYING
Friday's qualifying; Sunday race
At Portland International Raceway
Portland, Ore.
1. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 59.397, 119.339.
2. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 59.432, 119.269.
3. (12) Jimmy Vasser, Ford-Cosworth/Reynard, 59.433, 119.267.
4. (20) Oriol Servia, Ford-Cosworth/Lola, 59.519, 119.095.
5. (51) Adrian Fernandez, Ford-Cosworth/Lola, 59.538, 119.057.
6. (15) Darren Manning, Ford-Cosworth/Reynard, 59.597, 119.939.
7. (1) Bruno Junqueira, Ford-Cosworth/Lola, 59.639, 118.855.
8. (3) Paul Tracy, Ford-Cosworth/Lola, 59.730, 118.674.
9. (33) Alex Tagliani, Ford-Cosworth/Lola, 59.935, 118.268.
10. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 59.943, 118.252.
11. (27) Max Papis, Ford-Cosworth/Lola, 59.989, 118.162.
12. (55) Mario Dominguez, Ford-Cosworth/Lola, 1:00.299, 117.554.
13. (4) Roberto Moreno, Ford-Cosworth/Lola, 1:00.301, 117.550.
14. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:00.324, 117.505.
15. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:00.371, 117.414.
16. (34) Mario Haberfeld, Ford-Cosworth/Reynard, 1:00.638, 116.897.
17. (5) Rodolfo Lavin, Ford-Cosworth/Reynard, 1:00.695, 116.787.
18. (19) Gualter Salles, Ford-Cosworth/Lola, 1:01.124, 115.968.
19. (11) Geoff Boss, Ford-Cosworth/Lola, 1:01.872, 114.566.