DEPTH CHART | YSU vs. SMS



YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (70) Tony Limongi, 6-0, 240, RFr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (70) Tony Limongi, 6-0, 240, RFr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell, 6-4, 255, Fr.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (46) Mike Roberts, 6-0, 240, Soph.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (10) Matt Rycraft, 6-0, 178, Soph.
WR -- (17) T.J. PETERSON, 6-2, 180, Fr.; (3) Phil Larmon, 6-0, 180, Soph.
QB -- (12) JUSTIN GREEN, 6-0, 177, Sr.; (14) Aaron Marshall, 6-3, 208, RFr.
FB -- (8) JOSIAH DOBY, 5-9, 217, Jr.; (40) Chris DiMauro, 5-11, 255, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (9) Darius Peterson, 5-8, 185, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (26) JAKE GODEC, 6-0, 170, Soph.;(24) Sherod Holmes, 5-8, 135, Jr.
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (43) Larry Williams, 6-4, 240, Jr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (23) Mike Nuzzo, 6-0, 219, Jr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (11) Jacob Koch, 6-2, 225, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (97) Tim Frost, 6-3, 273, Sr.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr. (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) JOHN SCHUMACHER.
KOR -- (1) JERALD BURLEY; (9) Darius Peterson.
PR -- (1) JERALD BURLEY; (31) Anthony Barone.
H -- (7) LUIS GONZALEZ; (14) Aaron Marshall.
SOUTHWEST MISSOURI STATE
OFFENSE
TE -- (85) JAY STEINBRONER, 6-4, 230, Soph.; (16) Matt Buchholz, 6-5, 260, So.
LT -- (70) JEFF BRISTOL, 6-7, 274, Sr.; (63) Travis Brown, 6-3, 273, Soph.
LG -- (72) CHRIS HOGGE, 6-4, 281, Sr.; (73) Buckshot Forrest, 6-4, 313, Sr.
C -- (61) CROCKETT LADD, 6-1, 262, Sr.; (52) Ryan Van Wave, 6-2, 247, Jr.
RG -- (69) JON ZWEYGARDT, 6-2, 289, Jr.; (62) Jason Close, 6-2, 257, Jr.
RT -- (68) BRAD DURHAM, 6-3, 265, Soph.; (75) John Duggan, 6-6, 275, Jr.
SE -- (8) MARK MARCOS, 5-11, 170, Sr.; (6) Tony Hill, 6-3, 196, Soph.
QB -- (14) MICHAEL WHITE, 6-1, 185, Jr.; (18) A.J. Porter, 6-3, 195, Fr.
FB -- (13) NATHAN SCHURMAN, 6-2, 235, Jr.; (20) J.P. Necence, 6-0, 250, Jr.
TB -- (21) ZACH DECHANT, 5-9, 190, Sr.; (11) Steve Ennis, 6-1, 215, Sr.
FL -- (12) RICKY RICKS, 6-3, 215, Jr.; (25) Beno Gore, 5-8, 175, Sr.
DEFENSE
RE -- (50) IVY PITTMAN, 6-3, 235, Jr.; (97) D‚Angelo Edwards, 6-3, 273, Sr.
RT -- (93) FEDERICO SAMUEL, 6-4, 280, Jr.; (96) Carl Thomas, 6-4, 277, Sr.
LT -- (95) KYLE LAYNE, 6-1, 274, Sr.; (94) Oral McDonald, 6-4, 269, Sr.
LE -- (56) STEVE WATSON, 6-3, 225, Soph.; (32) Jeremy Wallace, 6-2, 230, So.
LB -- (48) CEDRICK COTTON, 6-1, 215, Jr.; (24) Tim Meyer, 6-3, 192, So.
LB -- (59) PAT FLEMING, 6-1, 238, Sr.; (44) DeMarco Williams, 5-11, 218, Jr.
LB -- (42) DARRYL ROBINSON, 6-1, 220, Jr.; (40) Brandon Chambers, 5-11, 227, Jr.
CB -- (29) LORENZO HENDERSON, 6-0,170, Jr.; (22) Keyon Cornejo, 5-10, 180, Sr.
CB -- (4) RICHARD PICKENS, 5-10, 170, Sr.; (3) Carlos Banks, 5-10, 174, Jr.
SS -- (7) DARYL WARREN, 6-1, 204, Jr.; (23) Kailan Williams, 6-2, 195, Jr.
FS -- (27) COLIN JOHNSON, 5-9, 173, Sr.; (33) Jordan Wagner, 6-0, 195, Jr.
SPECIALISTS
PK -- (13) BRIAN LONG, 6-0, 200, Sr.; (26) Jon Scifres, 6-2, 197, Fr.
P -- (83) ROBBIE KEMP, 6-1, 188, Jr.; (26) Jon Scifres
H -- (18) A.J. PORTER
DS -- (46) NICK BERRY, (6-1, 205, Sr.
PR -- (9) ANTHONY SULLIVAN, 5-10, 179, Jr.; (28) Lee Coleman, 5-10, 180, Jr.
KOR -- (5) TOMMICUS WALKER, 5-11, 186, Jr.; (9) Anthony Sullivan