Vindicator Logo

DEPTH CHART YSU vs. W. Kentucky

Friday, September 20, 2002


YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (70) Tony Limongi, 6-0, 240, RFr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (70) Tony Limongi, 6-0, 240, RFr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell, 6-4, 255, Fr.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (46) Mike Roberts, 6-0, 240, Soph.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (10) Matt Rycraft, 6-0, 178, Soph.
WR -- (3) PHIL LARMON, 6-0, 180, Soph.; (17) T.J. Peterson, 5-8, 185, Jr.
QB -- (12) JUSTIN GREEN, 6-0, 177, Sr.; (14) Aaron Marshall, 6-3, 208, RFr.
FB -- (8) JOSIAH DOBY, 5-9, 217, Jr.; (40) Chris DiMauro, 5-11, 255, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (9) Darius Peterson, 5-8, 185, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (24) SHEROD HOLMES, 5-8, 135, Jr.; (5) Justin Reams, 5-11, 170, Fr.
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (28) Herb Jones II, 5-10, 180, Soph.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (43) Larry Williams, 6-4, 240, Jr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (23) Mike Nuzzo, 6-0, 219, Jr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (11) Jacob Koch, 6-2, 225, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (97) Tim Frost, 6-3, 273, Sr.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr. (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) JOHN SCHUMACHER.
KOR -- (1) JERALD BURLEY; (9) Darius Peterson.
PR -- (1) JERALD BURLEY; (31) Anthony Barone.
H -- (7) LUIS GONZALEZ; (14) Aaron Marshall.
WESTERN KENTUCKY
OFFENSE
LT -- (77) JOE WASHINGTON, 6-3, 340, Jr.; (60) Daniel Withrow, 6-3, 285, Jr.
LG -- (62) CHRIS PRICE, 6-0, 290, Sr.; (73) Eric Ravellette, 6-1, 310, Sr.
C -- (60) DANIEL WITHROW, 6-3, 285, Jr.; (73) Eric Ravellette, 6-1, 310, Sr.
RG -- (78) DEREK FOSTER, 6-3, 300, Sr.; (74) Richard Gervais, 6-3, 300, Sr.
RT -- (71) BUSTER ASHLEY, 6-4, 290, Soph.; (69) Jamar Lindsay, 6-4, 310, Jr.
TE -- (85) TOMMY CROCKETT, 6-2, 250, Jr.: (49) Matt Rogers, 6-0, 230, Jr.
QB -- (10) JASON MICHAEL, 5-10, 200, Sr.; (7) Alex Dukes, 5-9, 175, Fr.
WR -- (86) CARLOS SMITH, 6-4, 200, Jr.; (81) Theodis McMiller, 5-10, 175, Fr.
WR -- (13) SHANNON HAYES, 6-0, 185, Jr.; (15) Casey Rooney, 6-1, 200, Jr.
FB -- (1) JEREMI JOHNSON, 5-11, 275, Sr.; (30) Brock Baker, 5-8, 185, Sr.;
RB -- (42) MAURICE BRADLEY, 6-0, 245, Soph.; (21) Jon Frazier, 5-9, 180, Sr.
DEFENSE
LE -- (97) ARTHUR WILSON, 6-0, 295, Sr.; (57) Kris Mau, 6-1, 260, Soph.
NT -- (88) CHAD KINCAID, 6-1, 215, Jr.; (57) Kris Mau, 6-1, 260, Soph.
RE -- (12) PATRICK REYNOLDS, 6-3, 250, Sr.; (91) Corey Shaw, 6-3, 240, Sr.
OLB -- (11) SHERROD COATES, 6-2, 225, Sr.; (32) Anthony Bates, 6-0, 210, Soph.
ILB -- (9) CHARLES THOMPSON, 6-1, 235, Soph.; (48) Karl Maslowski, 6-1, 235, Jr.
ILB -- (18) ERIK DANDY, 6-0, 205, Jr.; (31) Getty Cavitt, 6-0, 230, Jr.
OLB -- (45) JON DRUMMOND, 5-11, 230, Sr.; (53) Shawn McCrimon, 6-1, 205, Soph.
CB -- (20) JEREMY CHANDLER, 5-9, 160, Jr.; (38) Bryan Adams, 5-7, 175, Sr.
SS -- (28) BRIAN LOWDER, 5-9, 195, Jr.; (33) Darius McCrimon, 6-1, 205, Soph.
FS -- (4) ANTONIO VEALS, 6-0, 190, Jr.; (37) Antonio Thomas, 6-2, 180, Soph.
CB -- (23) CARL BIRTS, 5-10, 170, Sr.; (16) Trent Willis, 5-9, 180, Fr.
SPECIAL TEAMS
PK -- (19) PETER MARTINEZ, 6-2, 180, Sr.
P -- (8) BRIAN CLAYBOURN, 6-1, 185, Soph.
LS -- (91) COREY SHAW, 6-3, 240, Sr.; (65) Bill Hewig, 6-0, 275, Fr.
H -- (8) BRIAN CLAYBOURN, 6-1, 185, Soph.
KOR -- (4) ANTONIO VEALS; (21) Jon Frazier, 5-9, 180, Sr.
PR -- (4) ANTONIO VEALS; (13) Shannon Hayes, 6-0, 185, Jr.